No recent information was found.
| Mid Rate | 1 Week | 1 Month | 3 Months | 6 Months | 1 Year | 2 Years | |
|---|---|---|---|---|---|---|---|
| SEK:GBP | 0.0772 | 0.0774 | 0.0789 | 0.0802 | 0.0807 | 0.0774 | 0.0741 |
| SEK:USD | 0.1034 | 0.1033 | 0.1056 | 0.1078 | 0.1085 | 0.1051 | 0.0948 |
| SEK:AUD | 0.1487 | 0.1492 | 0.1503 | 0.1522 | 0.1619 | 0.1609 | 0.1406 |
| SEK:CAD | 0.1464 | 0.1465 | 0.1473 | 0.1489 | 0.1504 | 0.1439 | 0.1292 |
| SEK:JPY | 16.7271 | 16.6455 | 16.9344 | 17.1384 | 17.0194 | 15.3893 | 15.2879 |
| SEK:EUR | 0.0906 | 0.0903 | 0.0915 | 0.0922 | 0.0930 | 0.0897 | 0.0876 |
| SEK:CHF | 0.0836 | 0.0830 | 0.0843 | 0.0852 | 0.0867 | 0.0835 | 0.0851 |
| Currency | Rate | Chg |
|---|---|---|
| AUD | 0.1487 | -0.0003 |
| CAD | 0.1464 | -0.0002 |
| CHF | 0.0836 | +0.0002 |
| CNY | 0.7008 | -0.0021 |
| DKK | 0.6772 | +0.0007 |
| EUR | 0.0906 | +0.0001 |
| GBP | 0.0772 | 0.0000 |
| HKD | 0.8107 | +0.0001 |
| INR | 9.8651 | -0.0040 |
| JPY | 16.7271 | -0.0724 |
| NOK | 1.0122 | +0.0062 |
| NZD | 0.1794 | -0.0003 |
| SGD | 0.1336 | -0.0001 |
| THB | 3.4401 | -0.0127 |
| TWD | 3.3238 | -0.0072 |
| USD | 0.1034 | -0.0000 |
| ZAR | 1.6871 | -0.0018 |
You are here: research