| Period | Price | Change | Percent Change |
|---|---|---|---|
| 1 week | 3,703.55 | +66.42 | +1.78% |
| 1 month | 3,705.59 | +64.38 | +1.73% |
| 3 months | 3,545.41 | +224.56 | +6.30% |
| 6 months | 3,729.53 | +40.44 | +1.08% |
| 1 year | 3,785.17 | -15.20 | -0.40% |
| Price | 3,769.97 |
| Closing Price Change | 33.40 |
| % Change | 0.89 % |
| 24-Jul-26 Close | 3,769.97 |
You are here: research