| Period | Price | Change | Percent Change |
|---|---|---|---|
| 1 week | 30,883.15 | -1,695.60 | -5.49% |
| 1 month | 28,945.06 | +242.49 | +0.84% |
| 3 months | 29,025.77 | +161.78 | +0.56% |
| 6 months | 26,333.00 | +2,854.55 | +10.84% |
| 1 year | 24,657.24 | +4,530.31 | +18.37% |
| Price | 29,187.55 |
| Change Today | -748.05 |
| % Change | -2.50 % |
| 16-Oct-26 Close | 29,187.55 |
You are here: research