| Latest | F'cast | |
|---|---|---|
| Div Yield | 0.0% | 0.0% |
| Div Cover | n/a | n/a |
| Op Mrgn | -23.1% | n/a |
| ROCE | n/a |
| Latest | F'cast | |
|---|---|---|
| P/E | n/a | n/a |
| PEG | n/a | n/a |
| Pr/Revenue | 1.0 | n/a |
| Pr/Book | 2.6 |
| Latest | F'cast | |
|---|---|---|
| Revenue | -15.8% | n/a |
| PBT | n/a | n/a |
| EPS | n/a | n/a |
| DPS | n/a | n/a |
| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-21 | 18.24 | (2.72) | (5.90)p | n/a | n/a | n/a | n/a | 0.0% |
| 31-Dec-22 | 21.78 | (2.07) | (2.90)p | n/a | n/a | n/a | n/a | 0.0% |
| 31-Dec-23 | 23.50 | (3.58) | (5.50)p | n/a | n/a | n/a | n/a | 0.0% |
| 31-Dec-24 | 23.60 | (3.14) | (4.60)p | n/a | n/a | n/a | n/a | 0.0% |
| 31-Dec-25 | 19.87 | (7.03) | (10.30)p | n/a | n/a | n/a | n/a | 0.0% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
| Trading Update Date Notification | 02-Jul-2026 | 12:00 | RNS |
| AGM Results | 20-May-2026 | 07:00 | RNS |
| AGM Statement | 19-May-2026 | 07:00 | RNS |
No recent information was found.
No deals were found in the last 28 days.
| Currency | UK Pounds |
| Share Price | 24.00p |
| Change Today | -1.50p |
| % Change | -5.88 % |
| 52 Week High | 49.50 |
| 52 Week Low | 23.21 |
| Volume | 15,449 |
| Shares Issued | 70.79m |
| Market Cap | £16.99m |
| RiskGrade | 1,106 |
| Value |
|
|---|
| Price Trend | ![]() |
|---|
| Income | ![]() |
|---|
| Growth |
|
|---|
| No dividends found |
| Time | Volume / Share Price |
| 16:29 | 1,000 @ 23.21p |
| 16:04 | 2,083 @ 24.00p |
| 15:22 | 10,000 @ 24.50p |
| 15:22 | 20 @ 24.50p |
| 15:21 | 2,000 @ 25.00p |
| CEO | Andrew William Dane |
| CFO | Billy McCarter |
You are here: research