Date | Ticker | Broker name | New | Old price target | New price target | Broker change |
---|---|---|---|---|---|---|
21-Oct-25 | CVSG | Deutsche | Buy | 15.00 | 17.00 | Reiteration |
21-Oct-25 | CVSG | RBC Capital Markets | Outperform | 15.00 | 19.00 | Reiteration |
21-Oct-25 | EVPL | Shore Capital | Buy | 4.60 | 4.60 | Reiteration |
20-Oct-25 | DATA | Deutsche | Buy | 1.95 | 1.70 | Reiteration |
20-Oct-25 | DATA | Peel Hunt Limited | Buy | - | 2.45 | Reiteration |
20-Oct-25 | SQZ | Jefferies | Buy | 1.90 | 2.30 | Reiteration |
20-Oct-25 | BOKU | Canaccord Genuity | Buy | 2.71 | 3.24 | Reiteration |
20-Oct-25 | BOKU | Berenberg Bank | Buy | 3.00 | 3.00 | Reiteration |
20-Oct-25 | BOKU | Jefferies | Buy | 2.75 | 3.24 | Reiteration |
20-Oct-25 | SUP | Shore Capital | House Stock | - | - | House Stock |
16-Oct-25 | GBG | Peel Hunt Limited | Add | 3.00 | 3.00 | Reiteration |
16-Oct-25 | GBG | Shore Capital | Buy | - | 3.90 | Reiteration |
16-Oct-25 | CAML | Canaccord Genuity | Hold | 1.75 | 1.75 | Reiteration |
Price | 3,649.78 |
Change Today | 5.32 |
% Change | 0.15 % |
21-Oct-25 Close | 3,644.46 |
You are here: research