| Date | Ticker | Broker name | New | Old price target | New price target | Broker change |
|---|---|---|---|---|---|---|
| 12-May-26 | SHEL | Berenberg Bank | Buy | 41.00 | 40.00 | Reiteration |
| 12-May-26 | CPG | Jefferies | Buy | - | - | Reiteration |
| 12-May-26 | CPG | RBC Capital Markets | Outperform | - | - | Reiteration |
| 12-May-26 | VOD | Deutsche | Buy | 1.55 | 1.55 | Reiteration |
| 12-May-26 | DLN | Jefferies | Underperform | 14.92 | 14.92 | Reiteration |
| 12-May-26 | GRG | Shore Capital | Hold | - | - | Reiteration |
| 12-May-26 | GRG | Jefferies | Hold | 16.10 | 16.10 | Reiteration |
| 12-May-26 | VCT | Jefferies | Hold | 6.75 | 5.95 | Reiteration |
| 12-May-26 | BYIT | Jefferies | Hold | 3.20 | 3.20 | Reiteration |
| 12-May-26 | RKT | Jefferies | Hold | 56.00 | 56.00 | Reiteration |
| 12-May-26 | PIN | Jefferies | Buy | - | - | Reiteration |
| 12-May-26 | UTG | Deutsche | Buy | 6.40 | 6.40 | Reiteration |
| 12-May-26 | UTG | Jefferies | Hold | 4.81 | 4.81 | Reiteration |
| 12-May-26 | LMP | Shore Capital | Buy | - | - | Reiteration |
| 12-May-26 | TRIG | Jefferies | Hold | - | - | Reiteration |
| 12-May-26 | IWG | Jefferies | Buy | 2.65 | 2.65 | Reiteration |
| 12-May-26 | WIX | Jefferies | Buy | 2.78 | 2.78 | Reiteration |
| 11-May-26 | TRN | Canaccord Genuity | Buy | 3.30 | 3.11 | Reiteration |
| 11-May-26 | HSX | RBC Capital Markets | Outperform | 17.10 | 18.50 | Upgrade |
| 11-May-26 | NG. | UBS | Sell | 11.60 | 11.60 | Reiteration |
| 11-May-26 | CNA | RBC Capital Markets | Outperform | 2.25 | 2.25 | Reiteration |
| 11-May-26 | WKP | Deutsche | Hold | 4.00 | 4.00 | Reiteration |
| 11-May-26 | IAG | Deutsche | Buy | 4.60 | 4.60 | Reiteration |
| 11-May-26 | IAG | RBC Capital Markets | Outperform | 4.80 | 4.65 | Reiteration |
| 11-May-26 | BP. | RBC Capital Markets | Outperform | 7.00 | 7.00 | Upgrade |
| 11-May-26 | AV. | UBS | Buy | 7.50 | 7.50 | Reiteration |
| 11-May-26 | CPG | UBS | Buy | - | - | Reiteration |
| 11-May-26 | CPG | Shore Capital | Buy | - | - | Reiteration |
| 11-May-26 | III | UBS | Buy | 36.00 | 36.00 | Reiteration |
| 11-May-26 | IMB | UBS | Neutral | 31.50 | 31.50 | Reiteration |
| 11-May-26 | LAND | UBS | Buy | 7.05 | 7.05 | Reiteration |
| 11-May-26 | MKS | Shore Capital | House Stock | - | - | House Stock |
| 11-May-26 | RR. | Berenberg Bank | Hold | 12.50 | 12.70 | Reiteration |
| 11-May-26 | VOD | UBS | Sell | 0.95 | 0.95 | Reiteration |
| 11-May-26 | SPX | UBS | Buy | 105.00 | 105.00 | Reiteration |
| 11-May-26 | TW. | Deutsche | Hold | 1.22 | 0.96 | Reiteration |
| 11-May-26 | WEIR | Citigroup | Buy | 35.00 | 32.50 | Reiteration |
| 11-May-26 | DLN | UBS | Sell | 16.50 | 16.50 | Reiteration |
| 11-May-26 | GRG | UBS | Buy | 22.00 | 22.00 | Reiteration |
| 11-May-26 | VCT | UBS | Sell | 5.75 | 5.75 | Reiteration |
| 11-May-26 | GNS | Berenberg Bank | Buy | 33.50 | 33.50 | Reiteration |
| 11-May-26 | BRBY | UBS | Buy | 14.10 | 14.10 | Reiteration |
| 11-May-26 | PFD | Shore Capital | House Stock | - | - | House Stock |
| 11-May-26 | MNDI | Deutsche | Hold | 7.60 | 7.60 | Reiteration |
| 11-May-26 | SSPG | Shore Capital | House Stock | - | - | House Stock |
| 11-May-26 | BYIT | UBS | Neutral | 3.05 | 3.05 | Reiteration |
| 08-May-26 | HSBA | JP Morgan Cazenove | Neutral | 13.60 | 13.70 | Reiteration |
| 08-May-26 | JD. | Berenberg Bank | Buy | 1.55 | 1.55 | Reiteration |
| 08-May-26 | HSX | Berenberg Bank | Buy | 17.60 | 19.00 | Reiteration |
| 08-May-26 | HBR | Jefferies | Buy | 2.95 | 2.95 | Reiteration |
| Price | 5,570.68 |
| Change Today | -10.87 |
| % Change | -0.19 % |
| 11-May-26 Close | 5,581.55 |
You are here: research