Date | Ticker | Broker name | New | Old price target | New price target | Broker change |
---|---|---|---|---|---|---|
05-Aug-25 | CPI | Shore Capital | Hold | - | - | Reiteration |
04-Aug-25 | ITRK | Deutsche | Hold | - | 53.00 | Reiteration |
04-Aug-25 | MTO | Berenberg Bank | Buy | 1.65 | 1.75 | Reiteration |
01-Aug-25 | RTO | RBC Capital Markets | Outperform | 4.40 | 4.40 | Reiteration |
01-Aug-25 | ITRK | Shore Capital | Hold | 45.00 | 45.00 | Reiteration |
01-Aug-25 | ITRK | RBC Capital Markets | Sector perform | 50.00 | 50.00 | Reiteration |
31-Jul-25 | RWA | Deutsche | Buy | 3.50 | 2.80 | Reiteration |
Price | 11,030.08 |
Closing Price Change | -64.18 |
% Change | -0.58 % |
05-Aug-25 Close | 11,030.08 |
You are here: research