Name |
Price | 30 day Chg | EPS | P/E | PEG | Div Yield | Market Cap (m) | Broker Rec | Annual Report | |
| 853.00p | 0.00% | 81.30p | 13.1 | 0.9 | 0.86% | £195.80 | Buy | - | n/a | |
| 282.00p | 0.00% | 11.98p | 23.4 | 1.9 | 1.02% | £622.67 | Overweight | - | n/a | |
| 100.00p | 0.00% | 6.20p | 16.0 | n/a | 0.00% | £302.13 | n/a | - | n/a | |
| 178.00p | 0.00% | -42.29¢ | n/a | 0.0 | 8.11% | £316.33 | Neutral | - | n/a | |
| 1,394.00p | 0.00% | 116.10¢ | 13.5 | 0.6 | 2.71% | £477.27 | Strong Buy | - | n/a | |
| 53.80p | 0.00% | 4.82p | 10.0 | 1.6 | 0.00% | £163.15 | Strong Buy | - | n/a | |
| 267.00p | 0.00% | 25.70p | 8.8 | 1.3 | 1.28% | £389.42 | n/a | - | n/a | |
| 853.50p | 0.00% | 18.78p | 43.6 | n/a | 2.11% | £953.53 | Neutral | - | n/a | |
| 182.00p | 0.00% | 13.70p | 14.2 | 3.8 | 1.95% | £189.63 | Strong Buy | - | n/a | |
| 154.00p | 0.00% | 9.00p | 16.2 | 3.4 | 1.72% | £298.43 | Strong Buy | - | n/a | |
| 162.20p | 0.00% | 19.20p | 11.5 | 1.2 | 1.99% | £371.30 | Strong Buy | - | n/a | |
| 84.00p | 0.00% | n/a | n/a | n/a | n/a | £594.58 | n/a | - | n/a | |
| 113.60p | 0.00% | 15.90p | 6.9 | n/a | 10.89% | £144.32 | Strong Buy | - | n/a | |
| 105.40p | 0.00% | -7.40p | n/a | 0.0 | 0.00% | £728.74 | Overweight | - | n/a | |
| 136.40p | 0.00% | 9.70p | 12.4 | n/a | 7.06% | £567.99 | Strong Buy | - | n/a | |
| 1,528.00p | 0.00% | 211.20p | 6.8 | n/a | 1.17% | £2,883.41 | Overweight | - | n/a | |
| 1,798.00p | 0.00% | 212.90¢ | 10.5 | 0.4 | 3.55% | £936.97 | Strong Buy | - | n/a | |
| 141.00p | 0.00% | 22.37p | 6.2 | n/a | 3.77% | £148.25 | Strong Buy | - | n/a | |
| 317.50p | 0.00% | -15.20p | n/a | 0.0 | 0.00% | £324.89 | n/a | - | n/a | |
| 1,140.00p | 0.00% | 67.53p | 14.7 | 2.7 | 3.32% | £421.44 | Strong Buy | - | n/a | |
| 68.00p | 0.00% | 4.03p | 16.0 | 0.6 | 2.40% | £286.19 | Buy | - | n/a | |
| 11.26p | 0.00% | -0.38¢ | n/a | 0.0 | 0.00% | £163.76 | Buy | - | n/a | |
| 877.00p | 0.00% | 59.20p | 15.0 | 1.3 | 5.19% | £872.53 | Buy | - | n/a | |
| 977.00p | 0.00% | 67.10p | 13.7 | 7.5 | 2.17% | £773.43 | Strong Buy | - | n/a | |
| 125.40p | 0.00% | 12.10p | 7.5 | n/a | 7.79% | £465.44 | Strong Buy | - | n/a | |
| 126.00p | 0.00% | 10.51p | 11.8 | 0.5 | 0.00% | £1,404.72 | Buy | - | n/a | |
| 260.00p | 0.00% | 21.69p | 12.4 | 0.8 | 2.66% | £291.36 | n/a | - | n/a | |
| 74.00p | 0.00% | 4.20p | 18.0 | 0.1 | 2.85% | £243.36 | n/a | - | n/a | |
| 257.60p | 0.00% | 31.70p | 7.7 | 0.0 | 3.79% | £301.80 | Strong Buy | - | n/a |
You are here: research