Traded | Action | Notifier | Price | Amount | Value |
---|---|---|---|---|---|
23-Jul-25 | Buy | Debbie Whittingham | 7.80p | 19 | £1.48 |
23-Jul-25 | Buy | Ben Whitley | 7.80p | 19 | £1.48 |
23-Jul-25 | Buy | John Hutson | 7.80p | 19 | £1.48 |
23-Jul-25 | Buy | Nigel Connor | 7.80p | 19 | £1.48 |
Traded | Action | Notifier | Price | Amount | Value |
---|---|---|---|---|---|
23-Jul-25 | Buy | Nigel Connor | 7.80p | 19 | £1.48 |
23-Jul-25 | Buy | John Hutson | 7.80p | 19 | £1.48 |
23-Jul-25 | Buy | Ben Whitley | 7.80p | 19 | £1.48 |
23-Jul-25 | Buy | Debbie Whittingham | 7.80p | 19 | £1.48 |
Notifier | Holding | Value* |
---|---|---|
Timothy (Tim) Martin | 30,382,253 | £224,524,850 |
John Hutson | 151,351 | £1,118,484 |
Harry Morley | 15,000 | £110,850 |
Nigel Connor | 9,169 | £67,759 |
Ben Whitley | 8,906 | £65,815 |
Debra van Gene | 3,777 | £27,912 |
James Ullman | 3,183 | £23,522 |
Ben Thorne | 2,050 | £15,150 |
Hudson Simmons | 263 | £1,944 |
Debbie Whittingham | 201 | £1,485 |
Notifier** | Holding | Value* |
---|---|---|
Timothy Randall Martin | 30,382,253 | £224,524,850 |
Tim Martin | 29,156,323 | £215,465,227 |
Threadneedle | 18,638,377 | £137,737,606 |
Columbia Threadneedle Investments | 13,824,766 | £102,165,021 |
Sanderson Asset Management LLP | 13,138,834 | £97,095,983 |
Invesco Perpetual | 9,362,438 | £69,188,417 |
FIL Limited | 9,299,066 | £68,720,098 |
J D Wetherspoon plc Company Share Plan | 7,637,465 | £56,440,866 |
Massachusetts Mutual Life Insurance Company | 6,506,255 | £48,081,224 |
Ninety One UK Ltd | 6,452,398 | £47,683,221 |
Ameriprise Financial, Inc. and its group | 6,415,760 | £47,412,466 |
Immersion Capital | 5,950,392 | £43,973,397 |
Rothschild Wealth Management Limited | 5,667,001 | £41,879,137 |
Jupiter Fund Management plc | 5,596,721 | £41,359,768 |
OppenheimerFunds, Inc. | 5,500,000 | £40,645,000 |
Bank of America Corporation | 5,318,787 | £39,305,836 |
Hargreaves Lansdown Asset Management | 4,741,862 | £35,042,360 |
Phoenix Asset Management Partners Limited | 4,720,741 | £34,886,276 |
Artemis Investment Management | 4,397,259 | £32,495,744 |
Massachusetts Financial Services Company | 4,351,570 | £32,158,102 |
Azvalor Asset Management SGIIC SA | 3,936,957 | £29,094,112 |
Investec Asset Management | 3,868,362 | £28,587,195 |
Currency | UK Pounds |
Share Price | 739.00p |
Change Today | -4.50p |
% Change | -0.61 % |
52 Week High | 804.00 |
52 Week Low | 541.00 |
Volume | 2,638 |
Shares Issued | 113.04m |
Market Cap | £835.39m |
Beta | 0.02 |
RiskGrade | 267 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Strong Buy | 2 |
Buy | 1 |
Neutral | 6 |
Sell | 0 |
Strong Sell | 1 |
Total | 10 |
Latest | Previous | |
---|---|---|
Interim | Final | |
Ex-Div | 01-May-25 | 24-Oct-24 |
Paid | 30-May-25 | 28-Nov-24 |
Amount | 4.00p | 12.00p |
Time | Volume / Share Price |
08:38 | 107 @ 737.64p |
08:38 | 1 @ 738.50p |
08:38 | 27 @ 738.50p |
08:38 | 0 @ 738.50p |
08:33 | 344 @ 736.90p |
CEO | John Hutson |
Chair | Timothy (Tim) Martin |
Finance Director | Ben Whitley |
You are here: research