Traded | Action | Notifier | Price | Amount | Value |
---|---|---|---|---|---|
13-Oct-25 | Transfer From | Nigel Connor | 0.000p | 1,848 | £0.00 |
13-Oct-25 | Transfer From | Hudson Simmons | 0.000p | 344 | £0.00 |
13-Oct-25 | Transfer From | James Ullman | 0.000p | 2,550 | £0.00 |
13-Oct-25 | Transfer From | John Hutson | 0.000p | 11,982 | £0.00 |
08-Oct-25 | Buy | Harry Morley | 623.50p | 7,500 | £46,762.50 |
Traded | Action | Notifier | Price | Amount | Value |
---|---|---|---|---|---|
08-Oct-25 | Buy | Harry Morley | 623.50p | 7,500 | £46,762.50 |
29-Sep-25 | Buy | John Hutson | 682.52p | 22 | £150.15 |
29-Sep-25 | Buy | Ben Whitley | 682.52p | 22 | £150.15 |
13-Oct-25 | Transfer From | John Hutson | 0.000p | 11,982 | £0.00 |
13-Oct-25 | Transfer From | James Ullman | 0.000p | 2,550 | £0.00 |
Notifier | Holding | Value* |
---|---|---|
Timothy (Tim) Martin | 30,382,253 | £190,344,815 |
John Hutson | 163,376 | £1,023,551 |
Harry Morley | 22,500 | £140,962 |
Nigel Connor | 11,017 | £69,022 |
Ben Whitley | 8,927 | £55,928 |
James Ullman | 5,733 | £35,917 |
Debra van Gene | 3,777 | £23,663 |
Ben Thorne | 2,050 | £12,843 |
Hudson Simmons | 1,295 | £8,113 |
Debbie Whittingham | 201 | £1,259 |
Notifier** | Holding | Value* |
---|---|---|
Timothy Randall Martin | 30,382,253 | £190,344,815 |
Tim Martin | 29,156,323 | £182,664,364 |
Threadneedle | 18,638,377 | £116,769,432 |
Columbia Threadneedle Investments | 13,824,766 | £86,612,159 |
Sanderson Asset Management LLP | 13,138,834 | £82,314,795 |
Invesco Perpetual | 9,362,438 | £58,655,674 |
FIL Limited | 9,299,066 | £58,258,648 |
J D Wetherspoon plc Company Share Plan | 7,637,465 | £47,848,718 |
Massachusetts Mutual Life Insurance Company | 6,506,255 | £40,761,688 |
Ninety One UK Ltd | 6,452,398 | £40,424,274 |
Ameriprise Financial, Inc. and its group | 6,415,760 | £40,194,736 |
Immersion Capital | 5,950,392 | £37,279,206 |
Rothschild Wealth Management Limited | 5,667,001 | £35,503,761 |
Jupiter Fund Management plc | 5,596,721 | £35,063,457 |
OppenheimerFunds, Inc. | 5,500,000 | £34,457,500 |
Bank of America Corporation | 5,318,787 | £33,322,201 |
FMR LLC | 5,152,078 | £32,277,769 |
Hargreaves Lansdown Asset Management | 4,741,862 | £29,707,765 |
Phoenix Asset Management Partners Limited | 4,720,741 | £29,575,442 |
Artemis Investment Management | 4,397,259 | £27,548,828 |
Massachusetts Financial Services Company | 4,351,570 | £27,262,586 |
Azvalor Asset Management SGIIC SA | 4,081,650 | £25,571,537 |
Investec Asset Management | 3,868,362 | £24,235,288 |
Currency | UK Pounds |
Share Price | 626.50p |
Change Today | 0.50p |
% Change | 0.08 % |
52 Week High | 804.00p |
52 Week Low | 541.00p |
Volume | 169,728 |
Shares Issued | 113.04m |
Market Cap | £708.22m |
RiskGrade | 267 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Strong Buy | 2 |
Buy | 1 |
Neutral | 6 |
Sell | 0 |
Strong Sell | 1 |
Total | 10 |
Latest | Previous | |
---|---|---|
Final | Interim | |
Ex-Div | 23-Oct-25 | 01-May-25 |
Paid | 27-Nov-25 | 30-May-25 |
Amount | 8.00p | 4.00p |
Time | Volume / Share Price |
16:35 | 751 @ 626.50p |
16:35 | 640 @ 626.50p |
16:35 | 64,807 @ 626.50p |
16:35 | 44 @ 626.50p |
16:35 | 332 @ 626.50p |
CEO | John Hutson |
Chair | Timothy (Tim) Martin |
Finance Director | Ben Whitley |
You are here: research