| Traded | Action | Notifier | Price | Amount | Value |
|---|---|---|---|---|---|
| 01-Apr-26 | Transfer From | Alan Giddins | 0.000p | 29,000 | £0.00 |
| Traded | Action | Notifier | Price | Amount | Value |
|---|---|---|---|---|---|
| 01-Apr-26 | Transfer From | Alan Giddins | 0.000p | 29,000 | £0.00 |
| Notifier | Holding | Value* |
|---|---|---|
| Alan Giddins | 68,350 | £1,719,002 |
| Rutger Helbing | 10,000 | £251,500 |
| Pete Raby | 5,020 | £126,253 |
| Farrokh Batliwala | 4,000 | £100,600 |
| Anthony (Tony) James Quinlan | 3,111 | £78,242 |
| Carol Chesney | 2,108 | £53,016 |
| Notifier** | Holding | Value* |
|---|---|---|
| Aggregate of Standard Life Aberdeen plc | 7,792,399 | £195,978,835 |
| Standard Life Investments Ltd | 5,146,485 | £129,434,098 |
| Canaccord Genuity Group Inc | 4,292,937 | £107,967,366 |
| Aberdeen Group plc | 3,991,095 | £100,376,039 |
| BlackRock Inc | 3,924,414 | £98,699,012 |
| Royal London Asset Mgt | 3,900,867 | £98,106,805 |
| Vanguard Group | 3,778,735 | £95,035,185 |
| Invesco Ltd | 3,384,836 | £85,128,625 |
| 1607 Capital Partners, LLC | 3,384,836 | £85,128,625 |
| Mondrian Investment Partners | 3,384,450 | £85,118,918 |
| Hargreave Hale | 3,284,198 | £82,597,580 |
| AXA Investment Mgrs | 3,144,476 | £79,083,571 |
| Legal & General Investment Mgt | 3,113,854 | £78,313,428 |
| Aberforth Partners | 3,092,223 | £77,769,408 |
| Legal & General Investment Management | 2,966,489 | £74,607,198 |
| Charles Stanley | 2,915,602 | £73,327,390 |
| NFU Mutual Investment Mgrs | 2,853,390 | £71,762,758 |
| Charles Stanley Stockbrokers | 2,838,674 | £71,392,651 |
| JP Morgan Chase & Co | 2,736,904 | £68,833,136 |
| F&C Asset Management plc | 2,596,121 | £65,292,443 |
| Norges Bank | 2,445,397 | £61,501,734 |
| Artemis Investment Management | 2,339,058 | £58,827,309 |
| LV= Asset Management Limited | 20,000 | £503,000 |
| Currency | UK Pounds |
| Share Price | 2,515.00p |
| Change Today | -60.00p |
| % Change | -2.33 % |
| 52 Week High | 2,615.00 |
| 52 Week Low | 1,654.00 |
| Volume | 264,037 |
| Shares Issued | 78.89m |
| Market Cap | £1,984.06m |
| Beta | 0.01 |
| RiskGrade | 132 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income |
|
|---|
| Growth |
|
|---|
| Strong Buy | 4 |
| Buy | 1 |
| Neutral | 2 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 7 |

| Latest | Previous | |
|---|---|---|
| Final | Interim | |
| Ex-Div | 28-May-26 | 27-Nov-25 |
| Paid | 03-Jul-26 | 07-Jan-26 |
| Amount | 35.00p | 18.00p |
| Time | Volume / Share Price |
| 16:47 | 47 @ 2,515.00p |
| 16:47 | 2 @ 2,515.20p |
| 16:47 | 1,811 @ 2,541.84p |
| 15:39 | 1,257 @ 2,560.70p |
| 16:35 | 61,719 @ 2,515.00p |
| CEO | Rutger Helbing |
| CFO | Chris McLeish |
You are here: research