Traded | Action | Notifier | Price | Amount | Value |
---|---|---|---|---|---|
23-Apr-25 | Buy | Matt Osborne | 891.65p | 3,994 | £35,612.30 |
23-Apr-25 | Buy | Steve Murrells | 891.65p | 11,475 | £102,316.25 |
08-Apr-25 | Buy | Mark Allen | 835.18p | 5,950 | £49,693.35 |
06-Dec-24 | Buy Dividends | Rebecca Ann Shelley | 915.00p | 95 | £869.25 |
Traded | Action | Notifier | Price | Amount | Value |
---|---|---|---|---|---|
23-Apr-25 | Buy | Steve Murrells | 891.65p | 11,475 | £102,316.25 |
08-Apr-25 | Buy | Mark Allen | 835.18p | 5,950 | £49,693.35 |
23-Apr-25 | Buy | Matt Osborne | 891.65p | 3,994 | £35,612.30 |
06-Dec-24 | Buy Dividends | Rebecca Ann Shelley | 915.00p | 95 | £869.25 |
Notifier | Holding | Value* |
---|---|---|
Patricia Dimond | 26,163 | £220,554 |
Steve Murrells | 22,270 | £187,736 |
Matt Osborne | 11,462 | £96,625 |
Mark Allen | 5,950 | £50,158 |
Rebecca Ann Shelley | 3,376 | £28,460 |
Angus Porter | 2,877 | £24,253 |
Notifier** | Holding | Value* |
---|---|---|
Aggregate of Standard Life Aberdeen plc | 9,008,189 | £75,939,033 |
Aggregate of abrdn plc | 8,216,357 | £69,263,890 |
JPMorgan Asset Management | 7,021,175 | £59,188,505 |
Aggregate of abrdn plc | 6,154,416 | £51,881,727 |
Aberforth Partners | 4,974,775 | £41,937,353 |
BlackRock | 4,679,741 | £39,450,217 |
Vanguard Asset Management | 4,421,370 | £37,272,149 |
Quantum Partners LP | 4,400,273 | £37,094,301 |
Schroders plc | 4,108,235 | £34,632,421 |
Irish Food Processors | 4,096,700 | £34,535,181 |
Montanaro Asset Management Ltd | 3,925,000 | £33,087,750 |
AXA Framlington Investment Managers | 3,630,000 | £30,600,900 |
Aberforth Smaller Companies Trust plc | 3,566,841 | £30,068,470 |
Hargreave Hale | 3,489,469 | £29,416,224 |
Brewin Dolphin Limited | 3,472,325 | £29,271,700 |
F&C Asset Management plc | 3,401,764 | £28,676,870 |
Santander Asset Management | 3,145,267 | £26,514,601 |
Artemis Investment Managers | 3,119,269 | £26,295,438 |
Janus Henderson | 3,094,810 | £26,089,248 |
Capital Research Global Investors | 3,012,710 | £25,397,145 |
Kames Capital Plc | 2,969,905 | £25,036,299 |
R. Heffer | 2,872,352 | £24,213,927 |
Invesco | 2,818,730 | £23,761,894 |
G. Heffer | 2,811,577 | £23,701,594 |
Liontrust Asset Management | 2,736,853 | £23,071,671 |
Polar Capital | 2,669,911 | £22,507,350 |
Canaccord Genuity Group Inc | 2,604,391 | £21,955,016 |
AXA Investment Managers SA | 2,555,000 | £21,538,650 |
Aviva plc | 2,365,822 | £19,943,880 |
Currency | UK Pounds |
Share Price | 843.00p |
Change Today | 3.00p |
% Change | 0.36 % |
52 Week High | 985.00p |
52 Week Low | 821.00p |
Volume | 53,444 |
Shares Issued | 89.91m |
Market Cap | £757.90m |
RiskGrade | 184 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Strong Buy | 5 |
Buy | 1 |
Neutral | 0 |
Sell | 1 |
Strong Sell | 0 |
Total | 7 |
Latest | Previous | |
---|---|---|
Final | Interim | |
Ex-Div | 29-May-25 | 31-Oct-24 |
Paid | 27-Jun-25 | 29-Nov-24 |
Amount | 24.90p | 9.60p |
Time | Volume / Share Price |
12:06 | 9 @ 843.00p |
12:06 | 57 @ 843.00p |
12:04 | 1 @ 843.00p |
12:03 | 100 @ 844.00p |
12:03 | 25 @ 844.00p |
You are here: research