| Traded | Action | Notifier | Price | Amount | Value |
|---|---|---|---|---|---|
| 16-Oct-25 | Buy | Kevin Havelock | 868.00p | 55,000 | £477,400.02 |
| 11-Sep-25 | Buy | Kevin Havelock | 846.00p | 37,000 | £313,020.00 |
| 13-Jun-25 | Buy | David Lapp | 905.00p | 24,590 | £222,538.85 |
| Traded | Action | Notifier | Price | Amount | Value |
|---|---|---|---|---|---|
| 16-Oct-25 | Buy | Kevin Havelock | 868.00p | 55,000 | £477,400.02 |
| 11-Sep-25 | Buy | Kevin Havelock | 846.00p | 37,000 | £313,020.00 |
| 13-Jun-25 | Buy | David Lapp | 905.00p | 24,590 | £222,538.85 |
| Notifier | Holding | Value* |
|---|---|---|
| Timothy (Tim) Daniel Warrillow | 5,575,172 | £43,486,342 |
| Kevin Havelock | 454,308 | £3,543,602 |
| Andrew Branchflower | 173,176 | £1,350,773 |
| David Lapp | 24,590 | £191,802 |
| Domenico De Lorenzo | 14,472 | £112,882 |
| Laura Kate Hagan | 634 | £4,945 |
| Notifier** | Holding | Value* |
|---|---|---|
| TIAA-CREF Investment Management, LLC | 116,563,677 | £909,196,681 |
| Lindsell Train Limited | 11,601,600 | £90,492,480 |
| Molson Coors Beverage Company | 10,856,628 | £84,681,698 |
| Old Mutual Plc | 9,703,000 | £75,683,400 |
| Aberdeen Standard Investments | 9,072,950 | £70,769,010 |
| Standard Life Investments Limited | 8,594,873 | £67,040,009 |
| Schroders plc | 7,071,642 | £55,158,808 |
| The Capital Group Companies, Inc. | 6,290,181 | £49,063,412 |
| Liontrust Investment Partners LLP | 6,209,924 | £48,437,407 |
| Ninety One | 5,980,179 | £46,645,396 |
| Majedie Asset Management Limited | 5,752,698 | £44,871,044 |
| Hargreave Hale Ltd | 5,744,848 | £44,809,814 |
| Artisan Partners Limited Partnership | 5,716,265 | £44,586,867 |
| Fundsmith LLP | 5,707,107 | £44,515,435 |
| Charles Rolls | 5,685,928 | £44,350,238 |
| Morgan Stanley Asia Limited | 5,584,937 | £43,562,509 |
| Nordflint Capital Partners Fondsmaeglerselskab A/S | 5,563,727 | £43,397,071 |
| Artisan Partners - Growth | 4,996,486 | £38,972,591 |
| Baillie Gifford & Co | 4,594,379 | £35,836,156 |
| Brothers Drinks Co. Limited | 4,574,281 | £35,679,392 |
| JPMorgan Asset Management Holdings Inc. | 4,505,744 | £35,144,803 |
| Finsbury Growth & Income Trust plc | 3,505,000 | £27,339,000 |
| Mr Paul Johnson | 3,505,000 | £27,339,000 |
| Currency | UK Pounds |
| Share Price | 780.00p |
| Change Today | -23.00p |
| % Change | -2.86 % |
| 52 Week High | 998.00p |
| 52 Week Low | 750.00p |
| Volume | 691,125 |
| Shares Issued | 114.32m |
| Market Cap | £891.71m |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income |
|
|---|
| Growth |
|
|---|
| Strong Buy | 3 |
| Buy | 2 |
| Neutral | 9 |
| Sell | 4 |
| Strong Sell | 0 |
| Total | 18 |

| Latest | Previous | |
|---|---|---|
| Final | Interim | |
| Ex-Div | 21-May-26 | 25-Sep-25 |
| Paid | 26-Jun-26 | 17-Oct-25 |
| Amount | 11.34p | 5.97p |
| Time | Volume / Share Price |
| 16:35 | 792 @ 780.00p |
| 16:35 | 213 @ 780.00p |
| 16:35 | 30 @ 780.00p |
| 16:35 | 36,987 @ 780.00p |
| 16:35 | 967 @ 780.00p |
| CEO | Timothy (Tim) Daniel Warrillow |
| Finance Director | Andrew Branchflower |
You are here: research