No deals were found in the last 365 days.
No deals were found in the last 365 days.
| Notifier | Holding | Value* |
|---|---|---|
| Tony Roper | 198,500 | £85,355 |
| Christopher Knowles | 116,000 | £49,880 |
| Sarika Patel | 30,000 | £12,900 |
| Helen Clarkson | 20,000 | £8,600 |
| Notifier** | Holding | Value* |
|---|---|---|
| General Atlantic Partners | 175,266,055 | £75,364,404 |
| Investec Wealth & Investment Limited | 106,555,444 | £45,818,841 |
| BlackRock, Inc. | 96,239,775 | £41,383,103 |
| BlackRock, Inc. | 95,329,802 | £40,991,815 |
| Liontrust Investment Partners LLP | 55,271,080 | £23,766,564 |
| M&G Plc | 53,902,218 | £23,177,954 |
| Rathbones Investment Management Ltd | 53,319,975 | £22,927,589 |
| Evelyn Partners | 53,283,050 | £22,911,712 |
| CCLA Investment Management Ltd | 44,181,486 | £18,998,039 |
| Hargreaves Lansdown | 38,654,610 | £16,621,482 |
| Tesco Pension Trustees Limited | 23,298,086 | £10,018,177 |
| Newton Investment Management Limited | 16,853,713 | £7,247,097 |
| VT GRAVIS FUNDS ICVC | 8,800,000 | £3,784,000 |
| Smith & Williamson Holdings Limited | 8,723,598 | £3,751,147 |
| Brooks MacDonald Asset Management Limited | 4,000,000 | £1,720,000 |
| Currency | UK Pounds |
| Share Price | 43.00p |
| Change Today | 0.000p |
| % Change | 0.00 % |
| 52 Week High | 63.00 |
| 52 Week Low | 39.80 |
| Volume | 1,232,930 |
| Shares Issued | 1,085.42m |
| Market Cap | £466.73m |
| Beta | 0.00 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income |
|
|---|
| Growth | ![]() |
|---|
| Latest | Previous | |
|---|---|---|
| 3rd Interim | 2nd Interim | |
| Ex-Div | 26-Mar-26 | 18-Dec-25 |
| Paid | 13-May-26 | 28-Jan-26 |
| Amount | 1.59p | 1.59p |
| Time | Volume / Share Price |
| 16:35 | 56,739 @ 43.00p |
| 16:35 | 2 @ 43.00p |
| 16:35 | 3,814 @ 43.00p |
| 16:35 | 1,921 @ 43.00p |
| 16:35 | 325 @ 43.00p |
You are here: research