No deals were found in the last 365 days.
No deals were found in the last 365 days.
| Notifier | Holding | Value* |
|---|---|---|
| Jordi Puig Gilberte | 14,482,500 | £155,687 |
| Matthew Heaton Walls | 10,762,500 | £115,697 |
| Sergio Olivero Rigau | 3,574,000 | £38,420 |
| Notifier** | Holding | Value* |
|---|---|---|
| Maven Income and Growth VCT | 57,638,329 | £619,612 |
| Octopus Investments | 52,877,293 | £568,431 |
| First Equity Limited | 40,000,000 | £430,000 |
| Dowgate Group Limited | 11,974,041 | £128,721 |
| Santi 1990 SL | 10,386,182 | £111,652 |
| Foresight Group LLP | 10,236,864 | £110,046 |
| MI Chelverton UK Equity Growth Fund | 8,465,154 | £91,000 |
| Downing 1 VCT plc | 6,367,318 | £68,449 |
| Chelverton Asset Management Ltd | 5,681,818 | £61,080 |
| Equipos Medicos Biologicos | 3,574,000 | £38,420 |
| Sonia Rodriguez Clemente | 3,150,000 | £33,862 |
| Currency | UK Pounds |
| Share Price | 1.08p |
| Change Today | 0.025p |
| % Change | 2.38 % |
| 52 Week High | 4.45 |
| 52 Week Low | 1.02 |
| Volume | 9,373,260 |
| Shares Issued | 753.04m |
| Market Cap | £8.10m |
| Beta | 0.74 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income | ![]() |
|---|
| Growth |
|
|---|
| No dividends found |
| Time | Volume / Share Price |
| 16:29 | 19,000 @ 1.10p |
| 15:37 | 180,782 @ 1.08p |
| 15:22 | 183,050 @ 1.06p |
| 15:07 | 55,000 @ 1.06p |
| 15:05 | 74,237 @ 1.06p |
| CEO | Matthew Heaton Walls |
| CFO | Paul Andrew Peter Foulger |
| COO | Jordi Puig Gilberte |
You are here: research