Trade now with Barclays Stockbrokers
| Period Ending | Period | Revenue (£m) | Pre-tax (£m) | EPS | Dividend |
|---|---|---|---|---|---|
| 27-Jun-26 | Interim | 1,101.50 | 76.00 | 55.10p | 19.00p |
| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 01-Jan-22 | 1,229.70 | 145.60 | 115.70p | 28.8 | n/a | n/a | 57.00p | 1.7% |
| 31-Dec-22 | 1,512.80 | 148.30 | 118.50p | 19.8 | 9.9 | +2% | 59.00p | 2.5% |
| 30-Dec-23 | 1,809.60 | 188.30 | 140.60p | 18.5 | 1.0 | +19% | 62.00p | 2.4% |
| 28-Dec-24 | 2,014.40 | 203.90 | 150.70p | 18.3 | 2.6 | +7% | 69.00p | 2.5% |
| 27-Dec-25 | 2,151.20 | 167.40 | 120.00p | 14.0 | n/a | -20% | 69.00p | 4.1% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-26 | 2,291.15 | 189.15 | 123.60p | n/a | n/a | n/a | 68.88p | 0.0% |
| 31-Dec-26 | 2,302.80 | 189.84 | 124.78p | n/a | n/a | +4% | 68.81p | 0.0% |
| 31-Dec-26 | 2,291.15 | 189.15 | 123.60p | n/a | n/a | +n/a | 68.88p | 0.0% |
| 31-Dec-26 | 2,302.80 | 189.84 | 124.78p | n/a | n/a | 0% | 68.81p | 0.0% |
| 31-Dec-26 | 2,305.07 | 191.00 | 125.61p | n/a | n/a | +1% | 68.81p | 0.0% |
| 31-Dec-26 | 2,291.15 | 189.15 | 123.60p | n/a | n/a | +n/a | 68.88p | 0.0% |
| 31-Dec-26 | 2,302.80 | 189.84 | 124.78p | n/a | n/a | 0% | 68.81p | 0.0% |
| 31-Dec-26 | 2,366.87 | 208.99 | 139.40p | n/a | n/a | +3% | 70.18p | 0.0% |
| 31-Dec-26 | 2,320.43 | 194.38 | 128.93p | n/a | n/a | +3% | 69.13p | 0.0% |
| 31-Dec-26 | 2,331.44 | 196.60 | 130.93p | n/a | n/a | +5% | 69.64p | 0.0% |
| 31-Dec-26 | 2,291.15 | 189.15 | 123.60p | n/a | n/a | +n/a | 68.88p | 0.0% |
| 31-Dec-26 | 2,340.18 | 197.14 | 130.35p | n/a | n/a | +4% | 68.96p | 0.0% |
| 31-Dec-26 | 2,340.18 | 197.14 | 130.35p | n/a | n/a | +4% | 68.96p | 0.0% |
| 31-Dec-26 | 2,353.53 | 198.16 | 131.19p | n/a | n/a | +5% | 69.03p | 0.0% |
| 31-Dec-26 | 2,353.53 | 198.16 | 131.19p | n/a | n/a | +5% | 69.03p | 0.0% |
| 31-Dec-26 | 2,366.87 | 208.99 | 139.40p | n/a | n/a | +3% | 70.18p | 0.0% |
| 31-Dec-26 | 2,291.15 | 189.15 | 123.60p | n/a | n/a | +n/a | 68.88p | 0.0% |
| 31-Dec-26 | 2,345.51 | 197.70 | 131.53p | n/a | n/a | +5% | 69.03p | 0.0% |
| 31-Dec-26 | 2,291.15 | 189.15 | 123.60p | n/a | n/a | +n/a | 68.88p | 0.0% |
| 31-Dec-26 | 2,345.51 | 197.70 | 131.53p | n/a | n/a | +5% | 69.03p | 0.0% |
| 31-Dec-26 | 2,291.15 | 189.15 | 123.60p | n/a | n/a | +n/a | 68.88p | 0.0% |
| 31-Dec-26 | 2,345.51 | 197.70 | 131.53p | n/a | n/a | +5% | 69.03p | 0.0% |
| 31-Dec-26 | 2,362.54 | 205.04 | 137.25p | n/a | n/a | +4% | 69.76p | 0.0% |
| 31-Dec-27 | 2,438.84 | 197.66 | 129.04p | n/a | n/a | +4% | 70.42p | 0.0% |
| 31-Dec-27 | 2,438.84 | 197.66 | 129.04p | n/a | n/a | +4% | 70.42p | 0.0% |
| 31-Dec-27 | 2,438.84 | 197.66 | 129.04p | n/a | n/a | +4% | 70.42p | 0.0% |
| 31-Dec-27 | 2,438.84 | 197.66 | 129.04p | n/a | n/a | +4% | 70.42p | 0.0% |
| 31-Dec-27 | 2,438.84 | 197.66 | 129.04p | n/a | n/a | +4% | 70.42p | 0.0% |
| 31-Dec-27 | 2,438.84 | 197.66 | 129.04p | n/a | n/a | +4% | 70.42p | 0.0% |
| 31-Dec-27 | 2,438.84 | 197.66 | 129.04p | n/a | n/a | +4% | 70.42p | 0.0% |
| 31-Dec-27 | 2,493.69 | 203.21 | 135.23p | n/a | n/a | +5% | 71.25p | 0.0% |
| 31-Dec-27 | 2,466.22 | 199.76 | 132.27p | n/a | n/a | +6% | 70.62p | 0.0% |
| 31-Dec-27 | 2,466.22 | 199.76 | 132.27p | n/a | n/a | +6% | 70.62p | 0.0% |
| 31-Dec-27 | 2,467.74 | 199.91 | 132.77p | n/a | n/a | +6% | 70.51p | 0.0% |
| 31-Dec-27 | 2,466.22 | 199.76 | 132.27p | n/a | n/a | +6% | 70.62p | 0.0% |
| 31-Dec-27 | 2,516.65 | 206.59 | 138.96p | n/a | n/a | +6% | 72.21p | 0.0% |
| 31-Dec-27 | 2,525.18 | 206.61 | 136.64p | n/a | n/a | +5% | 70.68p | 0.0% |
| 31-Dec-27 | 2,525.18 | 206.61 | 136.64p | n/a | n/a | +5% | 70.68p | 0.0% |
| 31-Dec-27 | 2,540.62 | 207.80 | 137.35p | n/a | n/a | +5% | 70.82p | 0.0% |
| 31-Dec-27 | 2,540.62 | 207.80 | 137.35p | n/a | n/a | +5% | 70.82p | 0.0% |
| 31-Dec-27 | 2,526.21 | 207.23 | 136.88p | n/a | n/a | +4% | 70.82p | 0.0% |
| 31-Dec-27 | 2,526.21 | 207.23 | 136.88p | n/a | n/a | +4% | 70.82p | 0.0% |
| 31-Dec-27 | 2,526.21 | 207.23 | 136.88p | n/a | n/a | +4% | 70.82p | 0.0% |
| 31-Dec-27 | 2,544.17 | 213.14 | 143.09p | n/a | n/a | +4% | 72.45p | 0.0% |
| 31-Dec-27 | 2,551.62 | 218.23 | 145.59p | n/a | n/a | +4% | 73.90p | 0.0% |
| 31-Dec-27 | 2,551.62 | 218.23 | 145.59p | n/a | n/a | +4% | 73.90p | 0.0% |
Copyright © 2026 FactSet Research Systems Inc. All rights reserved.
| 5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
|---|---|---|---|---|
| Latest | 28.84 | 14.02 | 19.90 | 0.68 |
Find out about IFRS and how this affects the financial infomation for all UK companies.
| Currency | UK Pounds |
| Share Price | 1,880.00p |
| Change Today | -152.00p |
| % Change | -7.48 % |
| 52 Week High | 2,032.00 |
| 52 Week Low | 1,418.00 |
| Volume | 1,237,658 |
| Shares Issued | 102.26m |
| Market Cap | £1,922.41m |
| RiskGrade | 191 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income |
|
|---|
| Growth |
|
|---|
| Latest | Previous | |
|---|---|---|
| Interim | Final | |
| Ex-Div | 10-Sep-26 | 30-Apr-26 |
| Paid | 09-Oct-26 | 29-May-26 |
| Amount | 19.00p | 50.00p |
| Time | Volume / Share Price |
| 16:54 | 39 @ 1,880.00p |
| 16:47 | 6,409 @ 1,893.68p |
| 16:35 | 33,352 @ 1,880.00p |
| 16:35 | 278,739 @ 1,880.00p |
| 16:35 | 159 @ 1,880.00p |
| CFO | Richard Hutton |
| CEO | Roisin Currie |
| Chair | Matthew Davies |
You are here: research