| Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-21 | 76,571.00 | 18,025.00 | 1,353.00¢ | 2.4 | n/a | n/a | 38.00¢ | 1.2% |
| 31-Dec-22 | 79,844.00 | 11,255.00 | 1,021.00¢ | 2.8 | n/a | -24% | 38.00¢ | 1.3% |
| 31-Dec-23 | 68,275.00 | 1,260.00 | 109.00¢ | 27.2 | n/a | -89% | 44.00¢ | 1.5% |
| 31-Dec-24 | 62,441.00 | 2,915.00 | 109.00¢ | 23.7 | n/a | n/a | 50.00¢ | 1.9% |
| 31-Dec-25 | 61,352.00 | 3,602.00 | 170.00¢ | 26.5 | 0.5 | +56% | 55.00¢ | 1.2% |
| Year Ending | Revenue ( m) | Pre-tax ( m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-26 | 66,923.93 | 4,841.15 | 397.99¢ | 15.7 | 0.1 | +170% | 54.85¢ | 0.0% |
| 31-Dec-27 | 71,687.40 | 6,838.29 | 612.63¢ | 10.2 | 0.2 | +54% | 59.03¢ | 0.0% |
Copyright © 2026 FactSet Research Systems Inc. All rights reserved.
| 5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
|---|---|---|---|---|
| Latest | 2.37 | 2.37 | 15.85 | 2.46 |
| Currency | Euro |
| Share Price | 63.24 |
| Change Today | 0.60 |
| % Change | 0.96 % |
| 52 Week High | 67.54 |
| 52 Week Low | 29.15 |
| Volume | 1,211,633 |
| Shares Issued | 763.00m |
| Market Cap | 48,252m |
| Beta | 0.14 |
| Strong Buy | 6 |
| Buy | 3 |
| Neutral | 7 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 16 |

| Time | Volume / Share Price |
| 17:35 | 451 @ 63.24 |
| 17:35 | 508 @ 63.24 |
| 17:35 | 1,042 @ 63.24 |
| 17:35 | 7 @ 63.24 |
| 17:35 | 99 @ 63.24 |
You are here: research