| Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-21 | 14,838.00 | 789.00 | 225.00¢ | 20.0 | n/a | -4% | 68.00¢ | 1.5% |
| 31-Dec-22 | 12,635.00 | 913.00 | 270.00¢ | 14.9 | 0.7 | +20% | 68.00¢ | 1.7% |
| 31-Dec-23 | 14,198.00 | 991.00 | 271.00¢ | 13.2 | n/a | 0% | 56.00¢ | 1.6% |
| 31-Dec-24 | 14,086.00 | 539.00 | 164.00¢ | 19.4 | n/a | -40% | 44.00¢ | 1.4% |
| 31-Dec-25 | 14,316.00 | 524.00 | 129.00¢ | 34.9 | n/a | -21% | 56.00¢ | 1.2% |
| Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-26 | 14,404.31 | 1,530.37 | 521.73¢ | 12.0 | 0.0 | +304% | 63.77¢ | 0.0% |
| 31-Dec-27 | 14,878.08 | 1,651.55 | 584.81¢ | 10.7 | 0.9 | +12% | 67.00¢ | 0.0% |
Copyright © 2026 FactSet Research Systems Inc. All rights reserved.
| 5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
|---|---|---|---|---|
| Latest | 20.03 | 13.23 | 20.50 | 2.63 |
| Currency | US Dollars |
| Share Price | $ 62.44 |
| Change Today | $ -0.33 |
| % Change | -0.53 % |
| 52 Week High | $77.03 |
| 52 Week Low | $34.53 |
| Volume | 2,972,255 |
| Shares Issued | 207.06m |
| Market Cap | $12,929m |
| Beta | 0.09 |
| RiskGrade | 186 |
| Strong Buy | 3 |
| Buy | 6 |
| Neutral | 5 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 14 |

| Time | Volume / Share Price |
| 16:00 | 534,481 @ $62.44 |
| 15:59 | 116 @ $62.42 |
| 15:59 | 200 @ $62.44 |
| 15:59 | 100 @ $62.43 |
| 15:59 | 123 @ $62.43 |
You are here: research