| Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-21 | 24,021.00 | 2,751.00 | 1,474.00¢ | 14.8 | 0.7 | +22% | 560.00¢ | 2.6% |
| 31-Dec-22 | 28,074.00 | 2,819.00 | 1,520.00¢ | 15.9 | 5.3 | +3% | 604.00¢ | 2.5% |
| 31-Dec-23 | 34,065.00 | 1,626.00 | 519.00¢ | 46.2 | n/a | -66% | 650.00¢ | 2.7% |
| 31-Dec-24 | 34,102.00 | 4,903.00 | 2,855.00¢ | 12.2 | 0.0 | +450% | 700.00¢ | 2.0% |
| 31-Dec-25 | 33,670.00 | 3,963.00 | 2,062.00¢ | 24.8 | n/a | -28% | 700.00¢ | 1.4% |
| Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-26 | 37,671.48 | 5,439.76 | 2,964.98¢ | 17.8 | 0.4 | +44% | 863.82¢ | 0.0% |
| 31-Dec-27 | 40,901.33 | 6,262.39 | 3,448.64¢ | 15.3 | 0.9 | +16% | 950.08¢ | 0.0% |
Copyright © 2026 FactSet Research Systems Inc. All rights reserved.
| 5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
|---|---|---|---|---|
| Latest | 14.80 | 12.21 | 22.77 | 1.41 |
| Currency | US Dollars |
| Share Price | $ 523.88 |
| Change Today | $ -3.62 |
| % Change | -0.69 % |
| 52 Week High | $727.59 |
| 52 Week Low | $407.98 |
| Volume | 1,193,523 |
| Shares Issued | 138.10m |
| Market Cap | $72,348m |
| Beta | 0.05 |
| RiskGrade | 133 |
| Strong Buy | 5 |
| Buy | 9 |
| Neutral | 7 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 21 |

| Time | Volume / Share Price |
| 16:00 | 259,554 @ $523.88 |
| 16:00 | 692 @ $523.98 |
| 16:00 | 983 @ $523.98 |
| 16:00 | 80 @ $523.98 |
| 16:00 | 836 @ $523.97 |
You are here: research