| Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-21 | 7,265.00 | 3,254.00 | 264.00¢ | 8.8 | 0.1 | +110% | 75.00¢ | 3.2% |
| 31-Dec-22 | 7,245.00 | 2,333.00 | 194.00¢ | 9.0 | n/a | -26% | 79.00¢ | 4.5% |
| 31-Dec-23 | 7,927.00 | 1,160.00 | 88.00¢ | 16.4 | n/a | -55% | 82.00¢ | 5.7% |
| 31-Dec-24 | 8,427.00 | (306.00) | (32.00)¢ | n/a | n/a | n/a | 82.00¢ | 4.8% |
| 31-Dec-25 | 8,386.00 | 2,304.00 | 153.00¢ | 13.5 | n/a | n/a | 82.00¢ | 4.0% |
| Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-26 | 8,060.61 | 3,085.88 | 182.93¢ | 11.3 | 0.6 | +20% | 82.88¢ | 0.0% |
| 31-Dec-27 | 8,592.91 | 3,440.13 | 215.28¢ | 9.6 | 0.5 | +18% | 86.50¢ | 0.0% |
Copyright © 2026 FactSet Research Systems Inc. All rights reserved.
| 5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
|---|---|---|---|---|
| Latest | 8.76 | 8.76 | n/a | 0 |
| Currency | US Dollars |
| Share Price | $ 20.92 |
| Change Today | $ 0.20 |
| % Change | 0.97 % |
| 52 Week High | $23.99 |
| 52 Week Low | $16.78 |
| Volume | 279,188 |
| Shares Issued | 1,102.40m |
| Market Cap | $23,062m |
| Beta | 0.06 |
| RiskGrade | 202 |
| Strong Buy | 3 |
| Buy | 5 |
| Neutral | 7 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 15 |

| Time | Volume / Share Price |
| 09:34 | 100 @ $20.92 |
| 09:34 | 100 @ $20.92 |
| 09:34 | 100 @ $20.93 |
| 09:34 | 100 @ $20.93 |
| 09:34 | 100 @ $20.93 |
You are here: research