| Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-21 | 5,414.00 | 855.50 | 1,126.00¢ | 39.1 | n/a | -3% | 236.00¢ | 0.5% |
| 31-Dec-22 | 6,160.70 | 1,091.10 | 1,391.00¢ | 24.3 | 1.0 | +24% | 254.00¢ | 0.8% |
| 31-Dec-23 | 6,777.00 | 1,493.00 | 1,938.00¢ | 25.7 | 0.7 | +39% | 280.00¢ | 0.6% |
| 31-Dec-24 | 5,662.00 | 2,366.00 | 3,250.00¢ | 15.9 | 0.2 | +68% | 306.00¢ | 0.6% |
| 31-Dec-25 | 6,150.00 | 1,226.00 | 1,881.00¢ | 33.1 | n/a | -42% | 324.00¢ | 0.5% |
| Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-26 | 7,357.85 | 1,615.61 | 1,851.45¢ | 27.1 | n/a | -2% | 342.95¢ | 0.0% |
| 31-Dec-27 | 8,128.02 | 1,947.68 | 2,151.47¢ | 23.3 | 1.4 | +16% | 363.69¢ | 0.0% |
Copyright © 2026 FactSet Research Systems Inc. All rights reserved.
| 5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
|---|---|---|---|---|
| Latest | 39.12 | 15.89 | 27.63 | 1.10 |
| Currency | US Dollars |
| Share Price | $ 499.51 |
| Change Today | $ -1.41 |
| % Change | -0.28 % |
| 52 Week High | $695.73 |
| 52 Week Low | $496.02 |
| Volume | 88,442 |
| Shares Issued | 60.31m |
| Market Cap | $30,125m |
| Beta | 0.03 |
| RiskGrade | 167 |
| Strong Buy | 7 |
| Buy | 9 |
| Neutral | 4 |
| Sell | 1 |
| Strong Sell | 0 |
| Total | 21 |

| Time | Volume / Share Price |
| 10:17 | 200 @ $499.51 |
| 10:17 | 40 @ $499.51 |
| 10:17 | 40 @ $499.64 |
| 10:17 | 40 @ $499.75 |
| 10:17 | 200 @ $499.65 |
You are here: research