| Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-21 | 59,755.00 | 19,668.00 | 816.00¢ | 12.0 | 0.5 | +25% | n/a | 0.0% |
| 31-Dec-22 | 21,595.00 | 14,089.00 | 623.00¢ | 13.6 | n/a | -24% | 302.00¢ | 3.6% |
| 31-Dec-23 | 54,143.00 | 11,813.00 | 524.00¢ | 17.8 | n/a | -16% | 325.00¢ | 3.5% |
| 31-Dec-24 | 61,761.00 | 17,596.00 | 804.00¢ | 15.6 | 0.3 | +53% | 355.00¢ | 2.8% |
| 31-Dec-25 | 70,645.00 | 21,954.00 | 1,032.00¢ | 17.2 | 0.6 | +28% | 385.00¢ | 2.2% |
| Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-26 | 82,392.66 | 25,602.25 | 1,299.30¢ | 15.9 | 0.6 | +26% | 427.53¢ | 0.0% |
| 31-Dec-27 | 86,777.19 | 25,661.49 | 1,367.16¢ | 15.1 | 2.9 | +5% | 474.00¢ | 0.0% |
Copyright © 2026 FactSet Research Systems Inc. All rights reserved.
| 5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
|---|---|---|---|---|
| Latest | 12.03 | 12.03 | 15.26 | 1.36 |
| Currency | US Dollars |
| Share Price | $ 202.42 |
| Change Today | $ -3.86 |
| % Change | -1.87 % |
| 52 Week High | $228.55 |
| 52 Week Low | $151.86 |
| Volume | 7,001,649 |
| Shares Issued | 1,582.83m |
| Market Cap | $320,397m |
| Beta | 0.04 |
| RiskGrade | 150 |
| Strong Buy | 7 |
| Buy | 5 |
| Neutral | 9 |
| Sell | 1 |
| Strong Sell | 1 |
| Total | 23 |

| Time | Volume / Share Price |
| 16:03 | 1,142,431 @ $202.42 |
| 15:59 | 104 @ $202.46 |
| 15:59 | 629 @ $202.45 |
| 15:59 | 1,233 @ $202.46 |
| 15:59 | 473 @ $202.47 |
You are here: research