Year Ending | Revenue ( m) | Pre-tax ( m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-20 | 27,338.00 | 7,220.00 | 435.00¢ | 25.7 | 0.5 | +56% | 185.00¢ | 1.7% |
31-Dec-21 | 27,842.00 | 6,847.00 | 446.00¢ | 26.9 | 13.4 | +2% | 245.00¢ | 2.0% |
31-Dec-22 | 29,520.00 | 4,513.00 | 195.00¢ | 45.3 | n/a | -56% | 205.00¢ | 2.3% |
31-Dec-23 | 31,207.00 | 5,341.00 | 311.00¢ | 42.5 | 0.7 | +60% | 220.00¢ | 1.7% |
31-Dec-24 | 34,176.00 | 4,764.00 | 268.00¢ | 78.6 | n/a | -14% | 235.00¢ | 1.1% |
Forecasts data is not available for this company.
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
---|---|---|---|---|
Latest | 42.99 | 24.53 | 34.24 | 2.60 |
Currency | US Dollars |
Share Price | $ 278.82 |
Change Today | $ 2.93 |
% Change | 1.06 % |
52 Week High | $311.93 |
52 Week Low | $205.98 |
Volume | 6,109 |
Shares Issued | 50.80m |
Market Cap | $14,163m |
Beta | 0.85 |
RiskGrade | 161 |
Time | Volume / Share Price |
16:00 | 70,589 @ $278.82 |
15:59 | 100 @ $278.89 |
15:59 | 120 @ $278.83 |
15:59 | 100 @ $278.98 |
15:59 | 322 @ $278.95 |
You are here: research