| Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 30-Sep-21 | 23,668.00 | 2,614.00 | 211.00¢ | 32.3 | 0.2 | +151% | 107.00¢ | 1.6% |
| 30-Sep-22 | 25,299.00 | 1,710.00 | 220.00¢ | 22.4 | 5.6 | +4% | 139.00¢ | 2.8% |
| 30-Sep-23 | 22,331.00 | 1,113.00 | 228.00¢ | 23.3 | 5.8 | +4% | 145.00¢ | 2.7% |
| 30-Sep-24 | 22,952.00 | 1,522.00 | 209.00¢ | 37.1 | n/a | -8% | 148.00¢ | 1.9% |
| 30-Sep-25 | 23,596.00 | 1,969.00 | 264.00¢ | 41.6 | 1.6 | +26% | 151.00¢ | 1.4% |
| Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 30-Sep-26 | 25,261.06 | 3,895.73 | 489.00¢ | 29.2 | 0.3 | +85% | 160.79¢ | 0.0% |
| 30-Sep-27 | 27,064.98 | 4,477.07 | 577.09¢ | 24.7 | 1.4 | +18% | 168.16¢ | 0.0% |
Copyright © 2026 FactSet Research Systems Inc. All rights reserved.
| 5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
|---|---|---|---|---|
| Latest | 32.27 | 22.37 | 31.35 | 1.76 |
| Currency | US Dollars |
| Share Price | $ 139.99 |
| Change Today | $ -2.77 |
| % Change | -1.94 % |
| 52 Week High | $148.21 |
| 52 Week Low | $103.24 |
| Volume | 255,514 |
| Shares Issued | 641.63m |
| Market Cap | $89,822m |
| Beta | 0.01 |
| RiskGrade | 124 |
| Strong Buy | 5 |
| Buy | 5 |
| Neutral | 4 |
| Sell | 1 |
| Strong Sell | 0 |
| Total | 15 |

| Time | Volume / Share Price |
| 09:43 | 100 @ $139.99 |
| 09:43 | 200 @ $140.06 |
| 09:43 | 100 @ $140.02 |
| 09:43 | 100 @ $140.02 |
| 09:43 | 100 @ $140.02 |
You are here: research