| Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-21 | 23,714.00 | 10,166.00 | 511.00¢ | 11.0 | 0.2 | +67% | 176.00¢ | 3.1% |
| 31-Dec-22 | 27,401.00 | 7,301.00 | 369.00¢ | 11.8 | n/a | -28% | 188.00¢ | 4.3% |
| 31-Dec-23 | 40,624.00 | 6,865.00 | 327.00¢ | 13.2 | n/a | -11% | 193.00¢ | 4.5% |
| 31-Dec-24 | 58,309.00 | 5,761.00 | 1,722.00¢ | 2.8 | 0.0 | +427% | 368.00¢ | 7.7% |
| 31-Dec-25 | 61,449.00 | 13,156.00 | 3,856.00¢ | 1.4 | 0.0 | +124% | 400.00¢ | 7.5% |
| Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-26 | 31,066.85 | 13,184.02 | 529.11¢ | 11.3 | n/a | -86% | 211.63¢ | 0.0% |
| 31-Dec-27 | 33,288.05 | 14,561.21 | 585.88¢ | 10.2 | 1.0 | +11% | 219.46¢ | 0.0% |
Copyright © 2026 FactSet Research Systems Inc. All rights reserved.
| 5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
|---|---|---|---|---|
| Latest | 10.99 | 1.38 | 8.04 | 0.20 |
| Currency | US Dollars |
| Share Price | $ 59.89 |
| Change Today | $ -0.60 |
| % Change | -0.99 % |
| 52 Week High | $65.42 |
| 52 Week Low | $45.47 |
| Volume | 254 |
| Shares Issued | 260.00m |
| Market Cap | $15,571m |
| Beta | 0.05 |
| RiskGrade | 160 |
| Strong Buy | 6 |
| Buy | 6 |
| Neutral | 8 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 20 |

| Time | Volume / Share Price |
| 16:00 | 1,114,445 @ $59.89 |
| 15:59 | 100 @ $59.88 |
| 15:59 | 100 @ $59.88 |
| 15:59 | 100 @ $59.88 |
| 15:59 | 100 @ $59.88 |
You are here: research