Year Ending | Revenue ( m) | Pre-tax ( m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-06 | 2,076.83 | 252.98 | 164.00¢ | n/a | n/a | -22% | 94.00¢ | 0.0% |
31-Dec-07 | 2,287.90 | 429.98 | 325.64¢ | n/a | n/a | +99% | 163.00¢ | 0.0% |
31-Dec-08 | 2,522.82 | 414.59 | 276.00¢ | n/a | n/a | -15% | 138.00¢ | 0.0% |
31-Dec-09 | 2,633.43 | 410.29 | 273.00¢ | n/a | n/a | -1% | 137.00¢ | 0.0% |
31-Dec-10 | 2,739.00 | 453.80 | 303.00¢ | n/a | n/a | +11% | 152.00¢ | 0.0% |
Year Ending | Revenue ( m) | Pre-tax ( m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-25 | 6,659.48 | 1,276.38 | 510.84¢ | 23.2 | 0.3 | +69% | 330.65¢ | 0.0% |
31-Dec-26 | 6,978.11 | 1,432.82 | 717.97¢ | 16.5 | 0.4 | +40% | 429.13¢ | 0.0% |
31-Dec-27 | 7,234.85 | 1,544.12 | 812.51¢ | 14.6 | 1.1 | +13% | 465.06¢ | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
---|---|---|---|---|
Latest | n/a | n/a | n/a | 0 |
Currency | Euro |
Share Price | 118.50 |
Change Today | 0.70 |
% Change | 0.59 % |
52 Week High | 124.40 |
52 Week Low | 92.80 |
Volume | 83,444 |
Shares Issued | 288.00m |
Market Cap | 34,128m |
Beta | 0.62 |
Strong Buy | 4 |
Buy | 3 |
Neutral | 10 |
Sell | 0 |
Strong Sell | 0 |
Total | 17 |
Time | Volume / Share Price |
17:35 | 192 @ 118.50 |
17:35 | 12 @ 118.50 |
17:35 | 92 @ 118.50 |
17:35 | 6 @ 118.50 |
17:35 | 99 @ 118.50 |
You are here: research