Year Ending | Revenue ( m) | Pre-tax ( m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-09 | 5,127.00 | 6.90 | 2,870.00¢ | 11.2 | 0.0 | +770% | n/a | 0.0% |
31-Dec-10 | 5,020.60 | 176.00 | 3,150.00¢ | 12.6 | 1.3 | +10% | n/a | 0.0% |
31-Dec-18 | 10,648.00 | 565.00 | 659.55¢ | 108.4 | n/a | -79% | n/a | 0.0% |
31-Dec-19 | 11,588.00 | 452.00 | 3,840.00¢ | 19.4 | 0.0 | +482% | n/a | 0.0% |
31-Dec-20 | 11,181.00 | 599.00 | 5,050.00¢ | 14.8 | 0.5 | +32% | n/a | 0.0% |
Year Ending | Revenue ( m) | Pre-tax ( m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-25 | 8,540.53 | 26.52 | (494.00)¢ | n/a | n/a | n/a | n/a | 0.0% |
31-Dec-26 | 7,711.08 | 273.55 | 614.20¢ | 9.2 | n/a | n/a | n/a | 0.0% |
31-Dec-27 | 7,703.00 | 418.42 | 592.67¢ | 9.6 | n/a | -4% | n/a | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
---|---|---|---|---|
Latest | 108.38 | 14.81 | n/a | 0 |
Currency | Euro |
Share Price | 56.80 |
Change Today | 3.13 |
% Change | 5.83 % |
52 Week High | 61.05 |
52 Week Low | 0.02 |
Volume | 171,660 |
Shares Issued | 109.00m |
Market Cap | 6,191m |
Beta | 101.30 |
Strong Buy | 0 |
Buy | 0 |
Neutral | 4 |
Sell | 2 |
Strong Sell | 2 |
Total | 8 |
Time | Volume / Share Price |
17:39 | 182 @ 56.80 |
17:39 | 51 @ 56.80 |
17:39 | 67 @ 56.80 |
17:37 | 20 @ 56.80 |
17:35 | 13 @ 56.80 |
You are here: research