| Year Ending | Revenue ( m) | Pre-tax ( m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-06 | 1,889.15 | 417.62 | 356.07¢ | n/a | n/a | -58% | 64.31¢ | 0.0% |
| 31-Dec-07 | 2,993.38 | 1,205.41 | 1,102.93¢ | n/a | n/a | +210% | 77.35¢ | 0.0% |
| 31-Dec-08 | 4,053.96 | 9.37 | (95.52)¢ | n/a | n/a | n/a | 89.55¢ | 0.0% |
| 31-Dec-09 | 3,785.37 | (451.77) | (280.58)¢ | n/a | n/a | n/a | 89.55¢ | 0.0% |
| 31-Dec-10 | 3,920.57 | 51.44 | 171.59¢ | n/a | n/a | n/a | 94.02¢ | 0.0% |
| Year Ending | Revenue ( m) | Pre-tax ( m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-26 | 442.08 | 198.95 | 543.05¢ | 8.5 | n/a | n/a | 315.87¢ | 0.0% |
| 31-Dec-27 | 496.53 | 398.12 | 1,019.90¢ | 4.5 | 0.1 | +88% | 396.72¢ | 0.0% |
Copyright © 2026 FactSet Research Systems Inc. All rights reserved.
| 5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
|---|---|---|---|---|
| Latest | n/a | n/a | n/a | 0 |
| Currency | Euro |
| Share Price | 46.63 |
| Change Today | 0.35 |
| % Change | 0.76 % |
| 52 Week High | 61.05 |
| 52 Week Low | 37.78 |
| Volume | 16,729 |
| Shares Issued | 78.03m |
| Market Cap | 3,638.55m |
| Beta | 0.39 |
| Strong Buy | 2 |
| Buy | 2 |
| Neutral | 1 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 5 |

| Time | Volume / Share Price |
| 17:02 | 74 @ 46.62 |
| 16:58 | 5 @ 46.48 |
| 16:51 | 41 @ 46.56 |
| 16:51 | 53 @ 46.56 |
| 16:51 | 24 @ 46.56 |
You are here: research