| Year Ending | Revenue ( m) | Pre-tax ( m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-20 | 528.40 | (663.80) | (278.00)¢ | n/a | n/a | n/a | n/a | 0.0% |
| 31-Dec-21 | 902.40 | 217.40 | (0.89)¢ | n/a | n/a | n/a | n/a | 0.0% |
| 31-Dec-22 | 1,692.01 | 156.31 | 50.00¢ | 9.2 | n/a | n/a | n/a | 0.0% |
| 31-Dec-23 | 1,932.20 | 149.30 | 63.00¢ | 9.5 | 0.4 | +26% | n/a | 0.0% |
| 31-Dec-24 | 2,056.30 | 224.40 | 64.00¢ | 11.5 | 5.8 | +2% | 9.35¢ | 1.3% |
| Year Ending | Revenue ( m) | Pre-tax ( m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-25 | 2,090.31 | 298.83 | 68.23¢ | 10.8 | 1.6 | +7% | 16.14¢ | 0.0% |
| 31-Dec-26 | 2,142.48 | 307.94 | 70.57¢ | 10.4 | 3.0 | +3% | 17.59¢ | 0.0% |
| 31-Dec-27 | 2,195.64 | 321.19 | 72.19¢ | 10.2 | 4.4 | +2% | 18.93¢ | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
| 5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
|---|---|---|---|---|
| Latest | 9.16 | 9.16 | n/a | 0 |
| Currency | Euro |
| % Change | -1.01 % |
| 52 Week High | 8.12 |
| 52 Week Low | 4.94 |
| Shares Issued | 220.40m |
| Market Cap | 1,622.14m |
| Beta | 0.52 |
| RiskGrade | 115 |
| Strong Buy | 4 |
| Buy | 6 |
| Neutral | 2 |
| Sell | 0 |
| Strong Sell | 2 |
| Total | 14 |

You are here: research