| Year Ending | Revenue ( m) | Pre-tax ( m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-21 | 111,239.00 | 16,060.00 | 1,877.00¢ | 4.7 | 0.0 | +228% | 580.00¢ | 6.6% |
| 31-Dec-22 | 142,610.00 | 23,509.00 | 2,731.00¢ | 3.1 | 0.1 | +46% | 850.00¢ | 10.2% |
| 31-Dec-23 | 110,590.00 | 9,649.00 | 1,626.00¢ | 6.2 | n/a | -40% | 114.00¢ | 1.1% |
| 31-Dec-24 | 142,480.00 | 10,971.00 | 1,162.00¢ | 6.8 | n/a | -28% | 430.00¢ | 5.4% |
| 31-Dec-25 | 133,453.00 | 10,236.00 | 189.00¢ | 49.3 | n/a | -84% | 440.00¢ | 4.7% |
| Year Ending | Revenue ( m) | Pre-tax ( m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-26 | 129,540.10 | 5,928.69 | 699.32¢ | 8.9 | 0.0 | +270% | 273.93¢ | 0.0% |
| 31-Dec-26 | 129,540.10 | 5,928.69 | 699.32¢ | 8.9 | 0.0 | +270% | 273.93¢ | 0.0% |
| 31-Dec-27 | 134,129.86 | 8,105.08 | 928.60¢ | 6.7 | 0.2 | +33% | 345.84¢ | 0.0% |
| 31-Dec-27 | 134,129.86 | 8,105.08 | 928.60¢ | 6.7 | 0.2 | +33% | 345.84¢ | 0.0% |
Copyright © 2026 FactSet Research Systems Inc. All rights reserved.
| 5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
|---|---|---|---|---|
| Latest | 4.71 | 3.05 | 14.01 | 2.17 |
| Currency | Euro |
| Share Price | 63.80 |
| Change Today | 1.66 |
| % Change | 2.67 % |
| 52 Week High | 97.42 |
| 52 Week Low | 56.92 |
| Volume | 396,100 |
| Shares Issued | 54,676m |
| Market Cap | 3,488,329m |
| Beta | 0.00 |
| Strong Buy | 4 |
| Buy | 5 |
| Neutral | 9 |
| Sell | 2 |
| Strong Sell | 2 |
| Total | 22 |

You are here: research