| Year Ending | Revenue ( m) | Pre-tax ( m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-21 | 8,455.00 | (3,507.00) | (59.10)¢ | n/a | n/a | n/a | n/a | 0.0% |
| 31-Dec-22 | 23,066.00 | 415.00 | 870.00¢ | 0.2 | n/a | n/a | n/a | 0.0% |
| 31-Dec-23 | 29,453.00 | 3,056.00 | 5,380.00¢ | 0.0 | 0.0 | +518% | n/a | 0.0% |
| 31-Dec-24 | 32,100.00 | 3,563.00 | 55.70¢ | 6.5 | n/a | -99% | n/a | 0.0% |
| 31-Dec-25 | 33,213.00 | 4,505.00 | 71.30¢ | 6.7 | 0.2 | +28% | n/a | 0.0% |
| Year Ending | Revenue ( m) | Pre-tax ( m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-26 | 34,541.41 | 4,458.98 | 5,543.86¢ | n/a | n/a | +7,675% | 914.98¢ | 0.0% |
| 31-Dec-27 | 36,110.97 | 5,045.04 | 6,562.31¢ | n/a | n/a | +18% | 1,036.57¢ | 0.0% |
Copyright © 2026 FactSet Research Systems Inc. All rights reserved.
| 5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
|---|---|---|---|---|
| Latest | 0.16 | 0.03 | 2.10 | 0 |
| Currency | Euro |
| % Change | 0.00 % |
| 52 Week High | 5.24 |
| 52 Week Low | 3.63 |
| Shares Issued | 4,690.07m |
| Market Cap | 19,286m |
| Beta | 1.98 |
| RiskGrade | 311 |
| Strong Buy | 5 |
| Buy | 4 |
| Neutral | 1 |
| Sell | 0 |
| Strong Sell | 1 |
| Total | 11 |

You are here: research