| Period Ending | Period | Revenue ( m) | Pre-tax ( m) | EPS | Dividend |
|---|---|---|---|---|---|
| 30-Jun-25 | Interim | 11.00 | (7.00) | (7.00)¢ | n/a |
| Year Ending | Revenue ( m) | Pre-tax ( m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-20 | 23.90 | 37.86 | (5.00)¢ | n/a | n/a | n/a | 7.50¢ | 2.1% |
| 31-Dec-21 | 25.79 | 45.25 | (1.00)¢ | n/a | n/a | n/a | 7.50¢ | 1.6% |
| 31-Dec-22 | 25.93 | (17.55) | (3.00)¢ | n/a | n/a | n/a | 2.35¢ | 0.8% |
| 31-Dec-23 | 27.45 | (111.80) | (4.00)¢ | n/a | n/a | n/a | n/a | 0.0% |
| 31-Dec-24 | 28.13 | (39.49) | (1.00)¢ | n/a | n/a | n/a | n/a | 0.0% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
Forecasts data is not available for this company.
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
| 5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
|---|---|---|---|---|
| Latest | n/a | n/a | n/a | 0 |
Find out about IFRS and how this affects the financial infomation for all UK companies.
| Currency | UK Pounds |
| Share Price | 164.00p |
| Closing Price Change | 4.00p |
| % Change | 0.00 % |
| 52 Week High | 0.000p |
| 52 Week Low | 0.000p |
| Volume | 0 |
| Shares Issued | 100.72m |
| RiskGrade | 96 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income | ![]() |
|---|
| Growth |
|
|---|
| Latest | Previous | |
|---|---|---|
| Interim | Final | |
| Ex-Div | 06-Oct-22 | 12-May-22 |
| Paid | 28-Oct-22 | 09-Jun-22 |
| Amount | 2.35p | 4.29p |
| Time | Volume / Share Price |
| 0 @ 0.000p |
| Chair | Robert Hingley |
You are here: research