Period Ending | Period | Revenue (£m) | Pre-tax (£m) | EPS | Dividend |
---|---|---|---|---|---|
29-Jun-25 | Interim | 1,654.60 | (92.10) | 3.20p | 4.67p |
Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-20 | 2,790.20 | 264.40 | 6.50p | 25.5 | n/a | -68% | 4.14p | 2.5% |
31-Dec-21 | 4,284.90 | 679.60 | 18.00p | 9.7 | 0.1 | +177% | 8.58p | 4.9% |
31-Dec-22 | 4,419.90 | 827.90 | 19.80p | 5.2 | 0.5 | +10% | 9.40p | 9.2% |
31-Dec-23 | 3,514.50 | 473.80 | 9.90p | 14.7 | n/a | -50% | n/a | 0.0% |
31-Dec-24 | 3,401.20 | 418.50 | 8.40p | 14.6 | n/a | -15% | n/a | 0.0% |
Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-25 | 3,776.31 | 416.31 | 8.17p | 12.7 | n/a | -3% | 9.16p | 0.0% |
31-Dec-26 | 3,951.61 | 487.03 | 9.35p | 11.1 | 0.8 | +14% | 9.30p | 0.0% |
31-Dec-27 | 4,220.88 | 563.34 | 11.02p | 9.4 | 0.5 | +18% | 9.36p | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
---|---|---|---|---|
Latest | 25.48 | 5.16 | 13.93 | 0.89 |
Currency | UK Pounds |
Share Price | 104.00p |
Change Today | -0.019p |
% Change | -1.79 % |
52 Week High | 166.15p |
52 Week Low | 93.11p |
Volume | 3,508,389 |
Shares Issued | 3,259.26m |
Market Cap | £3,389.63m |
Strong Buy | 6 |
Buy | 4 |
Neutral | 5 |
Sell | 2 |
Strong Sell | 0 |
Total | 17 |
Time | Volume / Share Price |
16:29 | 331 @ 104.00p |
16:29 | 2,015 @ 104.00p |
16:29 | 2,782 @ 104.00p |
16:29 | 4,085 @ 103.95p |
16:29 | 1,321 @ 103.95p |
You are here: research