| Period Ending | Period | Revenue (£m) | Pre-tax (£m) | EPS | Dividend |
|---|---|---|---|---|---|
| 30-Jun-26 | Interim | 518.10 | 27.50 | 10.70p | 5.40p |
| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-21 | 950.50 | 104.30 | 27.20p | 13.1 | 0.3 | +43% | 9.10p | 2.6% |
| 31-Dec-22 | 1,112.10 | 131.60 | 33.80p | 9.4 | 0.4 | +24% | 12.00p | 3.8% |
| 31-Dec-23 | 1,114.70 | 77.80 | 25.00p | 11.3 | n/a | -26% | 12.00p | 4.2% |
| 31-Dec-24 | 1,060.10 | 80.20 | 24.20p | 11.3 | n/a | -3% | 12.20p | 4.5% |
| 31-Dec-25 | 996.60 | 23.00 | 15.90p | 13.8 | n/a | -34% | 12.20p | 5.6% |
| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-26 | 898.44 | 93.60 | 17.52p | 13.7 | 1.3 | +10% | 12.22p | 0.0% |
| 31-Dec-27 | 928.39 | 107.90 | 20.90p | 11.5 | 0.6 | +19% | 12.37p | 0.0% |
Copyright © 2026 FactSet Research Systems Inc. All rights reserved.
| 5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
|---|---|---|---|---|
| Latest | 13.09 | 9.36 | 11.76 | 1.18 |
| Currency | UK Pounds |
| Share Price | 240.50p |
| Change Today | -0.025p |
| % Change | -1.03 % |
| 52 Week High | 255.50p |
| 52 Week Low | 189.00p |
| Volume | 48,094 |
| Shares Issued | 285.37m |
| Market Cap | £686.31m |
| Strong Buy | 4 |
| Buy | 0 |
| Neutral | 3 |
| Sell | 1 |
| Strong Sell | 0 |
| Total | 8 |

| Time | Volume / Share Price |
| 16:29 | 68 @ 240.50p |
| 16:29 | 141 @ 240.50p |
| 16:29 | 16 @ 240.50p |
| 16:29 | 450 @ 240.50p |
| 16:29 | 233 @ 240.50p |
| CFO | Richard Armitage |
| CEO | Damien Caby |
You are here: research