| Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-21 | 155,606.00 | 21,639.00 | 815.00¢ | 14.4 | n/a | n/a | 531.00¢ | 4.5% |
| 31-Dec-22 | 235,714.00 | 49,674.00 | 1,836.00¢ | 9.8 | 0.1 | +125% | 568.00¢ | 3.2% |
| 31-Dec-23 | 196,913.00 | 29,584.00 | 1,141.00¢ | 13.1 | n/a | -38% | 604.00¢ | 4.0% |
| 31-Dec-24 | 202,792.00 | 27,506.00 | 976.00¢ | 14.8 | n/a | -14% | 652.00¢ | 4.5% |
| 31-Dec-25 | 189,031.00 | 19,743.00 | 665.00¢ | 22.9 | n/a | -32% | 684.00¢ | 4.5% |
| Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-26 | 230,569.66 | 39,570.11 | 1,426.52¢ | 12.2 | 0.1 | +114% | 712.84¢ | 0.0% |
| 31-Dec-27 | 205,340.84 | 32,391.71 | 1,255.29¢ | 13.9 | n/a | -12% | 743.49¢ | 0.0% |
Copyright © 2026 FactSet Research Systems Inc. All rights reserved.
| 5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
|---|---|---|---|---|
| Latest | 14.40 | 9.78 | 15.00 | 1.73 |
| Currency | US Dollars |
| Share Price | $ 176.40 |
| Change Today | $ 2.35 |
| % Change | 1.35 % |
| 52 Week High | $211.15 |
| 52 Week Low | $146.75 |
| Volume | 5,995,459 |
| Shares Issued | 1,994.42m |
| Market Cap | $351,815m |
| Beta | 0.02 |
| RiskGrade | 160 |
| Strong Buy | 7 |
| Buy | 9 |
| Neutral | 5 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 21 |

| Time | Volume / Share Price |
| 16:03 | 982,278 @ $176.40 |
| 16:00 | 100 @ $176.38 |
| 16:00 | 100 @ $176.40 |
| 16:00 | 299 @ $176.40 |
| 16:00 | 510 @ $176.40 |
You are here: research