| Period Ending | Period | Revenue ( m) | Pre-tax ( m) | EPS | Dividend |
|---|---|---|---|---|---|
| 30-Jun-26 | Interim | 30,822.00 | 9,961.00 | 0.60¢ | n/a |
| Year Ending | Revenue ( m) | Pre-tax ( m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-21 | 45,972.00 | 14,547.00 | 43.80¢ | 6.7 | n/a | n/a | 10.00¢ | 3.4% |
| 31-Dec-22 | 51,415.00 | 15,250.00 | 54.00¢ | 5.2 | 0.2 | +23% | 11.78¢ | 4.2% |
| 31-Dec-23 | 57,423.00 | 16,459.00 | 65.00¢ | 5.9 | 0.3 | +20% | 8.10¢ | 2.1% |
| 31-Dec-24 | 58,380.00 | 17,347.00 | 77.00¢ | 5.8 | 0.3 | +18% | 11.00¢ | 2.5% |
| 31-Dec-25 | 58,670.00 | 18,681.00 | 91.00¢ | 11.2 | 0.6 | +18% | 11.50¢ | 1.1% |
Forecasts data is not available for this company.
Copyright © 2026 FactSet Research Systems Inc. All rights reserved.
| 5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
|---|---|---|---|---|
| Latest | 6.70 | 5.21 | 6.94 | 1.88 |
| Currency | Euro |
| Share Price | 12.73 |
| Change Today | 0.00 |
| % Change | 0.00 % |
| 52 Week High | 12.7 |
| 52 Week Low | 7.6 |
| Volume | 0 |
| Shares Issued | 14,434m |
| Market Cap | 183,794m |
You are here: research