Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Mar-21 | 60.00 | 40.22 | 6.87p | 14.5 | n/a | n/a | 7.05p | 7.1% |
31-Mar-22 | 65.03 | 127.55 | 21.69p | 4.8 | 0.0 | +216% | 7.16p | 6.9% |
31-Mar-23 | 79.02 | 48.32 | 8.20p | 12.8 | n/a | -62% | 7.52p | 7.2% |
31-Mar-24 | 80.82 | (8.36) | (1.42)p | n/a | n/a | n/a | 8.35p | 11.7% |
31-Mar-25 | 43.62 | (10.85) | (1.86)p | n/a | n/a | n/a | 8.43p | 12.4% |
Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Mar-26 | 136.00 | 30.00 | 6.20p | 12.1 | n/a | n/a | 8.52p | 0.0% |
31-Mar-27 | 129.00 | 58.00 | 5.90p | 12.7 | n/a | -5% | 8.63p | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
---|---|---|---|---|
Latest | 14.48 | n/a | n/a | 0 |
Currency | UK Pounds |
Share Price | 75.80p |
Change Today | 0.80p |
% Change | 1.07 % |
52 Week High | 83.45 |
52 Week Low | 61.30 |
Volume | 19,669 |
Shares Issued | 308.81m |
Market Cap | £234.08m |
Strong Buy | 0 |
Buy | 0 |
Neutral | 4 |
Sell | 0 |
Strong Sell | 0 |
Total | 4 |
Time | Volume / Share Price |
13:45 | 1,564 @ 75.80p |
13:44 | 2,488 @ 75.80p |
13:44 | 2,045 @ 75.90p |
13:44 | 692 @ 76.00p |
13:44 | 1,241 @ 76.00p |
You are here: research