| Year Ending | Revenue ( m) | Pre-tax ( m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-20 | 1,488.10 | 139.00 | 85.00¢ | n/a | n/a | +17,772% | 21.00¢ | 0.0% |
| 31-Dec-21 | 2,186.92 | 337.49 | 132.44¢ | 26.6 | 0.5 | +56% | 40.00¢ | 1.1% |
| 31-Dec-22 | 2,389.21 | 225.11 | 84.81¢ | 17.1 | n/a | -36% | 85.00¢ | 5.9% |
| 31-Dec-23 | 2,050.71 | 158.14 | 60.02¢ | 31.4 | n/a | -29% | 70.00¢ | 3.7% |
| 31-Dec-24 | 908.55 | (312.68) | (115.00)¢ | n/a | n/a | n/a | 100.00¢ | 4.3% |
| Year Ending | Revenue ( m) | Pre-tax ( m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-25 | 2,190.51 | 331.22 | 123.98¢ | 18.9 | n/a | n/a | 63.38¢ | 0.0% |
| 31-Dec-26 | 2,297.98 | 381.18 | 143.42¢ | 16.3 | 1.0 | +16% | 70.36¢ | 0.0% |
| 31-Dec-27 | 2,404.02 | 412.77 | 158.86¢ | 14.8 | 1.4 | +11% | 79.41¢ | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
| 5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
|---|---|---|---|---|
| Latest | 26.58 | n/a | n/a | 0 |
| Currency | Euro |
| % Change | -0.17 % |
| 52 Week High | 25.80 |
| 52 Week Low | 15.46 |
| Shares Issued | 189.83m |
| Market Cap | 4,449.69m |
| Beta | 0.78 |
| RiskGrade | 176 |
| Strong Buy | 3 |
| Buy | 7 |
| Neutral | 5 |
| Sell | 0 |
| Strong Sell | 1 |
| Total | 16 |

You are here: research