Colour Key
Very High Change: 30 Day
High Change: 30 Day
Medium Change: 30 Day
Low Change: 30 Day
Low Negative Change: 30 Day
High Negative Change: 30 Day
Very High Negative Change: 30 Day
Price: | 13.22 |
---|---|
Market Cap: | £2,608.52m |
Change: 30 Day: | High Negative |
Price: | 3.73 |
---|---|
Market Cap: | £2,498.55m |
Change: 30 Day: | Medium |
Price: | 0.84 |
---|---|
Market Cap: | £2,011.62m |
Change: 30 Day: | High Negative |
Price: | 2.30 |
---|---|
Market Cap: | £1,918.73m |
Change: 30 Day: | High Negative |
Price: | 8.00 |
---|---|
Market Cap: | £1,748.92m |
Change: 30 Day: | High Negative |
Price: | 1.16 |
---|---|
Market Cap: | £1,288.77m |
Change: 30 Day: | High Negative |
Price: | 5.24 |
---|---|
Market Cap: | £1,267.56m |
Change: 30 Day: | High Negative |
Price: | 8.71 |
---|---|
Market Cap: | £1,018.94m |
Change: 30 Day: | High Negative |
Price: | 14.02 |
---|---|
Market Cap: | £1,018.71m |
Change: 30 Day: | Medium |
Price: | 3.37 |
---|---|
Market Cap: | £869.57m |
Change: 30 Day: | Low |
Price: | 1.16 |
---|---|
Market Cap: | £866.18m |
Change: 30 Day: | High Negative |
Price: | 21.70 |
---|---|
Market Cap: | £790.13m |
Change: 30 Day: | High Negative |
Price: | 9.40 |
---|---|
Market Cap: | £740.91m |
Change: 30 Day: | High |
Price: | 2.48 |
---|---|
Market Cap: | £731.63m |
Change: 30 Day: | High |
Price: | 1.90 |
---|---|
Market Cap: | £729.46m |
Change: 30 Day: | High |
Price: | 0.70 |
---|---|
Market Cap: | £680.53m |
Change: 30 Day: | High Negative |
Price: | 12.45 |
---|---|
Market Cap: | £650.59m |
Change: 30 Day: | High Negative |
Price: | 1.42 |
---|---|
Market Cap: | £591.84m |
Change: 30 Day: | Low Negative |
Price: | 4.00 |
---|---|
Market Cap: | £586.31m |
Change: 30 Day: | Medium |
Price: | 2.37 |
---|---|
Market Cap: | £582.38m |
Change: 30 Day: | Medium |
Price: | 5.41 |
---|---|
Market Cap: | £542.38m |
Change: 30 Day: | High |
Price: | 0.82 |
---|---|
Market Cap: | £510.57m |
Change: 30 Day: | Medium |
Price: | 2.24 |
---|---|
Market Cap: | £485.93m |
Change: 30 Day: | Medium |
Price: | 0.75 |
---|---|
Market Cap: | £483.91m |
Change: 30 Day: | Low |
Price: | 7.20 |
---|---|
Market Cap: | £447.50m |
Change: 30 Day: | Low |
Price: | 1.45 |
---|---|
Market Cap: | £411.69m |
Change: 30 Day: | Low Negative |
Price: | 14.09 |
---|---|
Market Cap: | £409.99m |
Change: 30 Day: | Low Negative |
Price: | 0.85 |
---|---|
Market Cap: | £401.88m |
Change: 30 Day: | High |
Price: | 6.74 |
---|---|
Market Cap: | £395.27m |
Change: 30 Day: | Low Negative |
Price: | 59.88 |
---|---|
Market Cap: | £389.66m |
Change: 30 Day: | High Negative |
Price: | 10.20 |
---|---|
Market Cap: | £380.78m |
Change: 30 Day: | Very High Negative |
Price: | 3.74 |
---|---|
Market Cap: | £378.97m |
Change: 30 Day: | Very High |
Price: | 1.43 |
---|---|
Market Cap: | £368.70m |
Change: 30 Day: | High Negative |
Price: | 0.27 |
---|---|
Market Cap: | £365.73m |
Change: 30 Day: | Medium |
Price: | 3.02 |
---|---|
Market Cap: | £347.58m |
Change: 30 Day: | Low |
Price: | 5.39 |
---|---|
Market Cap: | £340.44m |
Change: 30 Day: | High Negative |
Price: | 0.91 |
---|---|
Market Cap: | £335.79m |
Change: 30 Day: | Low |
Price: | 2.35 |
---|---|
Market Cap: | £314.93m |
Change: 30 Day: | High Negative |
Price: | 13.53 |
---|---|
Market Cap: | £307.59m |
Change: 30 Day: | High Negative |
Price: | 2.61 |
---|---|
Market Cap: | £302.36m |
Change: 30 Day: | Very High Negative |
Price: | 0.72 |
---|---|
Market Cap: | £290.84m |
Change: 30 Day: | High Negative |
Price: | 7.70 |
---|---|
Market Cap: | £289.38m |
Change: 30 Day: | High Negative |
Price: | 0.47 |
---|---|
Market Cap: | £284.29m |
Change: 30 Day: | Very High Negative |
Price: | 1.49 |
---|---|
Market Cap: | £265.84m |
Change: 30 Day: | Low |
Price: | 0.78 |
---|---|
Market Cap: | £253.01m |
Change: 30 Day: | High |
Price: | 1.80 |
---|---|
Market Cap: | £245.57m |
Change: 30 Day: | High Negative |
Price: | 1.86 |
---|---|
Market Cap: | £238.56m |
Change: 30 Day: | Low Negative |
Price: | 1.16 |
---|---|
Market Cap: | £225.76m |
Change: 30 Day: | Very High Negative |
Price: | 2.17 |
---|---|
Market Cap: | £225.06m |
Change: 30 Day: | High Negative |
Price: | 1.35 |
---|---|
Market Cap: | £214.96m |
Change: 30 Day: | Low |
Price: | 0.69 |
---|---|
Market Cap: | £207.16m |
Change: 30 Day: | Very High Negative |
Price: | 0.87 |
---|---|
Market Cap: | £204.29m |
Change: 30 Day: | Medium |
Price: | 0.66 |
---|---|
Market Cap: | £202.53m |
Change: 30 Day: | High Negative |
Price: | 9.92 |
---|---|
Market Cap: | £197.57m |
Change: 30 Day: | High Negative |
Price: | 1.74 |
---|---|
Market Cap: | £196.51m |
Change: 30 Day: | High Negative |
Price: | 1.83 |
---|---|
Market Cap: | £196.02m |
Change: 30 Day: | Low Negative |
Price: | 0.82 |
---|---|
Market Cap: | £184.39m |
Change: 30 Day: | Low |
Price: | 2.16 |
---|---|
Market Cap: | £180.87m |
Change: 30 Day: | High Negative |
Price: | 0.56 |
---|---|
Market Cap: | £176.54m |
Change: 30 Day: | Low Negative |
Price: | 3.59 |
---|---|
Market Cap: | £171.88m |
Change: 30 Day: | Low Negative |
Price: | 1.08 |
---|---|
Market Cap: | £171.14m |
Change: 30 Day: | High Negative |
Price: | 0.12 |
---|---|
Market Cap: | £169.09m |
Change: 30 Day: | High Negative |
Price: | 1.17 |
---|---|
Market Cap: | £159.95m |
Change: 30 Day: | High Negative |
Price: | 2.21 |
---|---|
Market Cap: | £159.80m |
Change: 30 Day: | Medium |
Price: | 5.82 |
---|---|
Market Cap: | £141.05m |
Change: 30 Day: | Low |
Price: | 22.80 |
---|---|
Market Cap: | £119.13m |
Change: 30 Day: | High Negative |
Price: | 0.30 |
---|---|
Market Cap: | £76.61m |
Change: 30 Day: | Low Negative |
Price: | 0.03 |
---|---|
Market Cap: | £22.39m |
Change: 30 Day: | High Negative |
You are here: research