| Transaction in Own Shares | 19-Dec-2025 | ShareCast |
| Director/PDMR Shareholding | 19-Dec-2025 | ShareCast |
| Transaction in Own Shares | 18-Dec-2025 | ShareCast |
| Rightmove facing legal claim as fee criticism mo... | 13-Nov-2025 | ShareCast |
| Broker tips: Rightmove, IAG | 10-Nov-2025 | ShareCast |
| Rightmove Plc - Notice of Results | 12-Feb-2026 | 08:00 | PR Newswire |
| Rightmove Plc - Holding(s) in Company | 05-Feb-2026 | 09:38 | PR Newswire |
| Rightmove Plc - Total Voting Rights | 02-Feb-2026 | 13:47 | PR Newswire |
| Rightmove Plc - Holding(s) in Company | 22-Jan-2026 | 11:02 | PR Newswire |
| Rightmove Plc - Holding(s) in Company | 14-Jan-2026 | 15:14 | PR Newswire |
| Investment Column: Rightmove | 05-May-2011 | The Independent |
| Biz Briefing: An £8bn Windfall For Osborne? | 21-Mar-2011 | Sky News |
| FTSE 100 preview: Bid talk to boost shares | 21-Mar-2011 | Daily Mail |
| Biz Briefing: Property Market And Employment | 21-Feb-2011 | Sky News |
| FTSE Close: Lonmin, BHP up; Rolls-Royce down | 16-Nov-2010 | Daily Mail |
No recent information was found.
| Currency | UK Pounds |
| Share Price | 430.00p |
| Change Today | -5.40p |
| % Change | -1.24 % |
| 52 Week High | 823.80p |
| 52 Week Low | 430.00p |
| Volume | 7,463,192 |
| Shares Issued | 762.53m |
| Market Cap | £3,278.87m |
| Beta | 0.81 |
| RiskGrade | 130 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income |
|
|---|
| Growth |
|
|---|
| Strong Buy | 6 |
| Buy | 3 |
| Neutral | 3 |
| Sell | 4 |
| Strong Sell | 2 |
| Total | 18 |

| Latest | Previous | |
|---|---|---|
| Interim | Final | |
| Ex-Div | 24-Sep-25 | 24-Apr-25 |
| Paid | 24-Oct-25 | 23-May-25 |
| Amount | 4.05p | 6.10p |
| Time | Volume / Share Price |
| 17:33 | 100,000 @ 437.80p |
| 17:05 | 48 @ 430.00p |
| 16:47 | 24,432 @ 436.67p |
| 16:38 | 1,490 @ 430.00p |
| 16:38 | 2,001 @ 430.00p |
You are here: research