| CFO: | Joel Silberstein |
| Executive Chairman: | Colin Bird |
| Independent Non-Executive Director: | Alistair Ford |
| Independent Non-Executive Director: | Kjeld Thygesen |
| Non-Executive Dir: |
| Address: | 1st Floor, 7/8 Kendrick Mews, London, United Kingdom , SW7 3HG |
| Phone: | 44 (0) 20 3416 6471 |
| Fax: | 44 (0) 20 7589 7806 |
| Website: | http://xtractresources.com/ |
| Sector: | Energy Producers(LSE) |
| Index: | FTSE AIM All-Share |
| ISIN: | GB00BYSX2795 |
| Currency | UK Pounds |
| Share Price | 1.25p |
| Change Today | 0.15p |
| % Change | 13.64 % |
| 52 Week High | 1.35p |
| 52 Week Low | 0.53p |
| Volume | 11,470,975 |
| Shares Issued | 1,189.71m |
| Market Cap | £14.87m |
| Beta | 0.04 |
| RiskGrade | 1,021 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income | ![]() |
|---|
| Growth | ![]() |
|---|
| No dividends found |
| Time | Volume / Share Price |
| 16:28 | 100,000 @ 1.25p |
| 16:24 | 75,000 @ 1.25p |
| 16:23 | 281,124 @ 1.25p |
| 16:19 | 39,879 @ 1.25p |
| 16:13 | 50,903 @ 1.25p |
You are here: research