| Latest | F'cast | |
|---|---|---|
| Div Yield | 2.3% | 0.0% |
| Div Cover | 2.1 | 0.4 |
| Op Mrgn | 10.1% | 14.2% |
| ROCE | 27.2% |
| Latest | F'cast | |
|---|---|---|
| P/E | 20.7 | 20.7 |
| PEG | n/a | 107.9 |
| Pr/Revenue | 2.0 | 1.4 |
| Pr/Book | 2.6 |
| Latest | F'cast | |
|---|---|---|
| Revenue | 1.1% | 41.3% |
| PBT | -17.8% | 169.5% |
| EPS | -8.4% | 0.2% |
| DPS | 14.1% | 463.1% |
| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-20 | 2,803.30 | 229.80 | 15.37p | 33.2 | 5.5 | +6% | 5.41p | 1.1% |
| 31-Dec-21 | 2,957.00 | 325.00 | 18.07p | 32.3 | 1.8 | +18% | 6.39p | 1.1% |
| 31-Dec-22 | 3,714.00 | 296.00 | 21.34p | 23.8 | 1.3 | +18% | 7.55p | 1.5% |
| 31-Dec-23 | 5,375.00 | 493.00 | 23.19p | 19.0 | 2.1 | +9% | 8.68p | 2.0% |
| 31-Dec-24 | 5,436.00 | 405.00 | 21.25p | 18.9 | n/a | -8% | 9.90p | 2.5% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-25 | 7,682.04 | 1,091.45 | 21.29p | 20.7 | 108.1 | 0% | 55.75p | 0.0% |
| 31-Dec-26 | 7,940.04 | 1,188.95 | 23.49p | 18.7 | 1.8 | +10% | 59.90p | 0.0% |
| 31-Dec-27 | 8,457.25 | 1,325.40 | 26.56p | 16.6 | 1.3 | +13% | 11.35p | 0.0% |
Copyright © 2026 FactSet Research Systems Inc. All rights reserved.
| Notice of Early Redemption | 12-Feb-2026 | 17:30 | RNS |
| Holding(s) in Company | 20-Jan-2026 | 10:25 | RNS |
| Holding(s) in Company | 19-Jan-2026 | 10:30 | RNS |
| Rentokil appoints Mike Duffy as CEO | 13-Jan-2026 | ShareCast |
| Broker tips: Ocado, JD Sports, Rentokil, RS Grou... | 06-Jan-2026 | ShareCast |
| Morgan Stanley upgrades Rentokil, downgrades DCC | 06-Jan-2026 | ShareCast |
| MARKET REPORT: Rentokil is set to clean up | 19-Aug-2014 | Express & Star |
| Rentokil hit by poor City Link trading | 08-Nov-2011 | Telegraph |
| RENTOKIL DELIVERY HIT | 08-Nov-2011 | Express & Star |
No deals were found in the last 28 days.
| Currency | UK Pounds |
| Share Price | 443.20p |
| Change Today | 3.40p |
| % Change | 0.77 % |
| 52 Week High | 480.70p |
| 52 Week Low | 309.50p |
| Volume | 6,858,629 |
| Shares Issued | 2,526.04m |
| Market Cap | £11,195m |
| Beta | 0.72 |
| RiskGrade | 127 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income |
|
|---|
| Growth |
|
|---|
| Strong Buy | 7 |
| Buy | 4 |
| Neutral | 7 |
| Sell | 1 |
| Strong Sell | 1 |
| Total | 20 |

| Latest | Previous | |
|---|---|---|
| Interim | Final | |
| Ex-Div | 14-Aug-25 | 03-Apr-25 |
| Paid | 22-Sep-25 | 14-May-25 |
| Amount | 4.15¢ | 5.93p |
| Time | Volume / Share Price |
| 12:53 | 364 @ 443.20p |
| 12:53 | 467 @ 443.20p |
| 12:53 | 215 @ 443.20p |
| 12:53 | 174 @ 443.10p |
| 12:53 | 308 @ 443.10p |
| CEO | Andy M. Ransom |
| Chair | Richard Solomons |
| CFO | Paul Edgecliffe-Johnson |
You are here: research