No recent information was found.
| Mid Rate | 1 Week | 1 Month | 3 Months | 6 Months | 1 Year | 2 Years | |
|---|---|---|---|---|---|---|---|
| USD:GBP | 0.7389 | 0.7412 | 0.7419 | 0.7509 | 0.7325 | 0.7377 | 0.7780 |
| USD:AUD | 1.4116 | 1.4153 | 1.4291 | 1.3994 | 1.4140 | 1.5367 | 1.5128 |
| USD:CAD | 1.3874 | 1.3940 | 1.4042 | 1.3749 | 1.3618 | 1.3819 | 1.3729 |
| USD:JPY | 159.3205 | 157.8045 | 162.3865 | 158.7705 | 152.6895 | 147.1695 | 149.2915 |
| USD:EUR | 0.8643 | 0.8652 | 0.8738 | 0.8604 | 0.8426 | 0.8544 | 0.9115 |
| USD:CHF | 0.8133 | 0.8080 | 0.8089 | 0.7869 | 0.7676 | 0.8068 | 0.8726 |
| Currency | Rate | Chg |
|---|---|---|
| AUD | 1.4116 | -0.0001 |
| CAD | 1.3874 | 0.0000 |
| CHF | 0.8133 | 0.0000 |
| CNY | 6.7431 | -0.0033 |
| DKK | 6.4614 | +0.0004 |
| EUR | 0.8643 | -0.0000 |
| GBP | 0.7389 | -0.0000 |
| HKD | 7.8471 | -0.0000 |
| INR | 95.4450 | 0.0000 |
| JPY | 159.3205 | +0.0150 |
| NOK | 9.4450 | +0.0008 |
| NZD | 1.6976 | -0.0004 |
| SEK | 9.5255 | +0.0002 |
| SGD | 1.2792 | -0.0000 |
| THB | 33.1375 | +0.0220 |
| TWD | 32.0270 | -0.0270 |
| ZAR | 16.1904 | -0.0003 |
You are here: research