No recent information was found.
Mid Rate | 1 Week | 1 Month | 3 Months | 6 Months | 1 Year | 2 Years | |
---|---|---|---|---|---|---|---|
ZAR:GBP | 0.0430 | 0.0435 | 0.0424 | 0.0418 | 0.0401 | 0.0434 | 0.0436 |
ZAR:USD | 0.0576 | 0.0583 | 0.0576 | 0.0561 | 0.0531 | 0.0567 | 0.0533 |
ZAR:AUD | 0.0888 | 0.0885 | 0.0864 | 0.0860 | 0.0834 | 0.0846 | 0.0840 |
ZAR:CAD | 0.0809 | 0.0813 | 0.0794 | 0.0768 | 0.0736 | 0.0781 | 0.0725 |
ZAR:JPY | 8.7112 | 8.9006 | 8.4934 | 8.3010 | 7.5351 | 8.4565 | 7.9644 |
ZAR:EUR | 0.0495 | 0.0501 | 0.0490 | 0.0482 | 0.0466 | 0.0520 | 0.0504 |
ZAR:CHF | 0.0459 | 0.0467 | 0.0458 | 0.0450 | 0.0432 | 0.0489 | 0.0479 |
Currency | Rate | Chg |
---|---|---|
AUD | 0.0888 | +0.0002 |
CAD | 0.0809 | -0.0001 |
CHF | 0.0459 | -0.0001 |
CNY | 0.4107 | -0.0002 |
DKK | 0.3694 | -0.0005 |
EUR | 0.0495 | -0.0001 |
GBP | 0.0430 | -0.0001 |
HKD | 0.4480 | -0.0003 |
INR | 5.0634 | 0.0000 |
JPY | 8.7112 | -0.0023 |
NOK | 0.5821 | -0.0000 |
NZD | 0.1004 | -0.0004 |
SEK | 0.5465 | -0.0002 |
SGD | 0.0747 | -0.0001 |
THB | 1.8776 | +0.0014 |
TWD | 1.7691 | +0.0006 |
USD | 0.0576 | -0.0000 |
You are here: research