No recent information was found.
Mid Rate | 1 Week | 1 Month | 3 Months | 6 Months | 1 Year | 2 Years | |
---|---|---|---|---|---|---|---|
GBP:USD | 1.3279 | 1.3430 | 1.3653 | 1.3264 | 1.2393 | 1.2805 | 1.2708 |
GBP:AUD | 2.0524 | 2.0459 | 2.0778 | 2.0573 | 1.9958 | 1.9667 | 1.9398 |
GBP:CAD | 1.8306 | 1.8402 | 1.8546 | 1.8330 | 1.8004 | 1.7765 | 1.6974 |
GBP:JPY | 195.7500 | 198.3152 | 197.8763 | 192.1405 | 192.3506 | 187.6384 | 181.1280 |
GBP:EUR | 1.1459 | 1.1441 | 1.1613 | 1.1743 | 1.1962 | 1.1737 | 1.1608 |
GBP:CHF | 1.0677 | 1.0682 | 1.0861 | 1.0964 | 1.1292 | 1.0985 | 1.1111 |
Currency | Rate | Chg |
---|---|---|
AUD | 2.0524 | +0.0003 |
CAD | 1.8306 | -0.0009 |
CHF | 1.0677 | -0.0004 |
CNY | 9.5765 | -0.0036 |
DKK | 8.5517 | -0.0025 |
EUR | 1.1459 | +0.0004 |
HKD | 10.4238 | -0.0037 |
INR | 115.8481 | -0.0449 |
JPY | 195.7500 | -0.0702 |
NOK | 13.5949 | -0.0060 |
NZD | 2.2443 | +0.0005 |
SEK | 12.8172 | -0.0043 |
SGD | 1.7115 | -0.0008 |
THB | 43.1117 | -0.0155 |
TWD | 39.6691 | +0.0137 |
USD | 1.3279 | -0.0005 |
ZAR | 23.9755 | +0.0016 |
You are here: research