No recent information was found.
| Mid Rate | 1 Week | 1 Month | 3 Months | 6 Months | 1 Year | 2 Years | |
|---|---|---|---|---|---|---|---|
| GBP:USD | 1.3550 | 1.3492 | 1.3455 | 1.3317 | 1.3652 | 1.3556 | 1.2944 |
| GBP:AUD | 1.9081 | 1.9096 | 1.9272 | 1.8635 | 1.9305 | 2.0833 | 1.9406 |
| GBP:CAD | 1.8785 | 1.8808 | 1.8865 | 1.8310 | 1.8591 | 1.8734 | 1.7709 |
| GBP:JPY | 215.5660 | 212.9141 | 218.5126 | 211.4360 | 208.4512 | 199.5099 | 191.0630 |
| GBP:EUR | 1.1699 | 1.1674 | 1.1763 | 1.1457 | 1.1504 | 1.1583 | 1.1739 |
| GBP:CHF | 1.0996 | 1.0902 | 1.0865 | 1.0479 | 1.0479 | 1.0937 | 1.1212 |
| Currency | Rate | Chg |
|---|---|---|
| AUD | 1.9081 | -0.0024 |
| CAD | 1.8785 | +0.0009 |
| CHF | 1.0996 | -0.0011 |
| CNY | 9.1361 | +0.0056 |
| DKK | 8.7434 | -0.0008 |
| EUR | 1.1699 | +0.0001 |
| HKD | 10.6324 | +0.0122 |
| INR | 129.5555 | +0.3811 |
| JPY | 215.5660 | -0.0365 |
| NOK | 12.7726 | -0.0090 |
| NZD | 2.2929 | -0.0051 |
| SEK | 12.8771 | -0.0145 |
| SGD | 1.7308 | -0.0004 |
| THB | 44.7780 | -0.0402 |
| TWD | 43.2502 | -0.1314 |
| USD | 1.3550 | +0.0017 |
| ZAR | 21.9140 | +0.0017 |
You are here: research