Latest | F'cast | |
---|---|---|
Div Yield | 0.0% | 0.0% |
Div Cover | n/a | n/a |
Op Mrgn | 14.0% | 7.8% |
ROCE | 18.5% |
Latest | F'cast | |
---|---|---|
P/E | 10.3 | 21.5 |
PEG | n/a | n/a |
Pr/Revenue | 1.8 | 1.7 |
Pr/Book | 1.7 |
Latest | F'cast | |
---|---|---|
Revenue | 1.5% | 3.3% |
PBT | n/a | -41.4% |
EPS | n/a | -52.1% |
DPS | n/a | n/a |
Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-May-21 | 90.69 | 19.18 | 0.56p | 4,595.8 | n/a | -99% | n/a | 0.0% |
31-May-22 | 114.03 | 0.94 | 24.60p | 50.7 | 0.0 | +4,299% | n/a | 0.0% |
31-May-23 | 104.57 | (26.51) | (53.60)p | n/a | n/a | n/a | n/a | 0.0% |
31-May-24 | 89.27 | (28.42) | (55.60)p | n/a | n/a | n/a | n/a | 0.0% |
31-May-25 | 90.60 | 12.42 | 42.40p | 5.9 | n/a | n/a | n/a | 0.0% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-May-26 | 93.58 | 7.28 | 20.30p | 21.5 | n/a | -52% | n/a | 0.0% |
31-May-27 | 95.10 | 8.42 | 24.07p | 18.1 | 1.0 | +19% | n/a | 0.0% |
31-May-28 | 98.99 | 10.82 | 28.83p | 15.1 | 0.8 | +20% | n/a | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
PDMR Dealing | 07-Oct-2025 | 07:00 | RNS |
Transaction in Own Shares | 07-Oct-2025 | 07:00 | RNS |
Completion of £10 million Share Buyback Pro... | 07-Oct-2025 | 07:00 | RNS |
Traded | Action | Notifier | Price | Amount | Value |
---|---|---|---|---|---|
06-Oct-25 | Sell | David John Braben | 469.20p | 36,385 | £170,718.42 |
03-Oct-25 | Sell | David John Braben | 463.45p | 44,407 | £205,804.24 |
02-Oct-25 | Sell | David John Braben | 459.50p | 42,162 | £193,734.38 |
Currency | UK Pounds |
Share Price | 472.50p |
Change Today | 36.00p |
% Change | 8.25 % |
52 Week High | 476.20 |
52 Week Low | 183.80 |
Volume | 131,799 |
Shares Issued | 36.96m |
Market Cap | £174.64m |
RiskGrade | 195 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income | ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Strong Buy | 4 |
Buy | 3 |
Neutral | 1 |
Sell | 0 |
Strong Sell | 0 |
Total | 8 |
No dividends found |
Time | Volume / Share Price |
09:34 | 348 @ 472.50p |
09:34 | 3 @ 472.50p |
09:34 | 88 @ 473.00p |
09:33 | 19 @ 474.50p |
09:30 | 187 @ 474.13p |
CEO | Jonathan (Jonny) Francis Watts |
CFO | Alex Bevis |
You are here: research