Fundamentals data is not available for this company.
| Year Ending | Revenue ( m) | Pre-tax ( m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-25 | 90.00 | 2.80 | 14.00¢ | 40.7 | n/a | n/a | n/a | 0.0% |
| 31-Dec-26 | 97.30 | 5.80 | 37.00¢ | 15.4 | 0.1 | +164% | 35.00¢ | 0.0% |
| 31-Dec-27 | 105.10 | 8.40 | 56.00¢ | 10.2 | 0.2 | +51% | 45.00¢ | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
| Currency | Euro |
| % Change | 0.00 % |
| 52 Week High | 7.10 |
| 52 Week Low | 5.60 |
| Shares Issued | 10.00m |
| Market Cap | 57.00m |
| Beta | 0.15 |
| RiskGrade | 144 |
You are here: research