| Latest | F'cast | |
|---|---|---|
| Div Yield | 0.9% | 0.0% |
| Div Cover | 7.2 | 1.7 |
| Op Mrgn | 7.7% | 15.4% |
| ROCE | n/a |
| Latest | F'cast | |
|---|---|---|
| P/E | 14.9 | 14.9 |
| PEG | 1.0 | 48.1 |
| Pr/Revenue | 1.7 | 1.7 |
| Pr/Book | 2.9 |
| Latest | F'cast | |
|---|---|---|
| Revenue | 5.0% | 0.8% |
| PBT | -11.6% | 139.0% |
| EPS | 14.6% | 0.3% |
| DPS | n/a | 330.8% |
| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-20 | 72.95 | 8.51 | 4.10p | 21.2 | n/a | -11% | 2.30p | 2.7% |
| 31-Dec-21 | 81.15 | 8.61 | 5.60p | 18.1 | 0.5 | +37% | 1.30p | 1.3% |
| 31-Dec-22 | 83.58 | 0.39 | (0.20)p | n/a | n/a | n/a | 0.65p | 1.4% |
| 31-Dec-23 | 85.75 | 6.63 | 4.10p | 13.5 | n/a | n/a | 0.65p | 1.2% |
| 31-Dec-24 | 90.01 | 5.86 | 4.70p | 9.9 | 0.7 | +15% | 0.65p | 1.4% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-25 | 90.75 | 14.00 | 4.71p | 14.8 | 48.0 | 0% | 2.80p | 0.0% |
| 31-Dec-26 | 92.90 | 14.00 | 4.74p | 14.8 | 26.8 | +1% | 1.30p | 0.0% |
| 31-Dec-27 | 93.00 | 13.20 | 4.40p | 15.9 | n/a | -7% | 1.30p | 0.0% |
Copyright © 2026 FactSet Research Systems Inc. All rights reserved.
| Trading Update and Notice of Results | 29-Jan-2026 | 07:00 | RNS |
| Trading Update | 12-Dec-2025 | 07:00 | RNS |
| Total Voting Rights | 03-Nov-2025 | 07:00 | RNS |
| MARKET REPORT: Little festive cheer for Tribal G... | 18-Dec-2014 | Daily Mail |
| Tribal shares fall as takeover fails | 03-Nov-2010 | The Independent |
| Treasury cuts hit profits at Tribal | 17-Aug-2010 | The Independent |
No deals were found in the last 28 days.
| Currency | UK Pounds |
| Share Price | 70.00p |
| Change Today | -0.75p |
| % Change | -1.06 % |
| 52 Week High | 74.00p |
| 52 Week Low | 36.90p |
| Volume | 192,464 |
| Shares Issued | 214.38m |
| Market Cap | £150.07m |
| Beta | 0.45 |
| RiskGrade | 242 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income |
|
|---|
| Growth |
|
|---|
| Strong Buy | 1 |
| Buy | 1 |
| Neutral | 0 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 2 |

| Latest | Previous | |
|---|---|---|
| Special | 2nd Interim | |
| Ex-Div | 02-Jan-26 | 26-Jun-25 |
| Paid | 29-Jan-26 | 24-Jul-25 |
| Amount | 1.50p | 0.65p |
| Time | Volume / Share Price |
| 13:41 | 62,841 @ 71.00p |
| 16:35 | 396 @ 70.00p |
| 16:35 | 22 @ 70.00p |
| 16:35 | 107 @ 70.00p |
| 16:35 | 267 @ 70.00p |
| CEO | Mark Pickett |
| CFO | Diane McIntyre |
You are here: research