No recent information was found.
Mid Rate | 1 Week | 1 Month | 3 Months | 6 Months | 1 Year | 2 Years | |
---|---|---|---|---|---|---|---|
CHF:GBP | 0.9375 | 0.9302 | 0.9253 | 0.9304 | 0.9287 | 0.8873 | 0.9093 |
CHF:USD | 1.2588 | 1.2470 | 1.2584 | 1.2488 | 1.2296 | 1.1599 | 1.1109 |
CHF:AUD | 1.9382 | 1.8927 | 1.8865 | 1.9131 | 1.9299 | 1.7304 | 1.7515 |
CHF:CAD | 1.7663 | 1.7399 | 1.7337 | 1.7086 | 1.7039 | 1.5974 | 1.5120 |
CHF:JPY | 189.5964 | 190.4138 | 185.5039 | 184.6681 | 174.4538 | 173.0534 | 166.1244 |
CHF:EUR | 1.0790 | 1.0721 | 1.0698 | 1.0726 | 1.0789 | 1.0651 | 1.0521 |
Currency | Rate | Chg |
---|---|---|
AUD | 1.9382 | +0.0110 |
CAD | 1.7663 | +0.0039 |
CNY | 8.9626 | +0.0194 |
DKK | 8.0581 | +0.0105 |
EUR | 1.0790 | +0.0013 |
GBP | 0.9375 | +0.0009 |
HKD | 9.7856 | +0.0296 |
INR | 110.4609 | +0.2784 |
JPY | 189.5964 | -0.0147 |
NOK | 12.7008 | +0.0343 |
NZD | 2.1926 | -0.0001 |
SEK | 11.9171 | +0.0216 |
SGD | 1.6286 | +0.0024 |
THB | 40.8685 | +0.0395 |
TWD | 38.5302 | +0.0479 |
USD | 1.2588 | +0.0039 |
ZAR | 21.8138 | +0.0531 |
You are here: research