No recent information was found.
| Mid Rate | 1 Week | 1 Month | 3 Months | 6 Months | 1 Year | 2 Years | |
|---|---|---|---|---|---|---|---|
| SEK:GBP | 0.0797 | n/a | 0.0794 | 0.0819 | 0.0805 | 0.0774 | 0.0729 |
| SEK:USD | 0.1075 | n/a | 0.1047 | 0.1132 | 0.1062 | 0.1038 | 0.0915 |
| SEK:AUD | 0.1508 | n/a | 0.1528 | 0.1607 | 0.1616 | 0.1626 | 0.1394 |
| SEK:CAD | 0.1470 | n/a | 0.1458 | 0.1534 | 0.1482 | 0.1435 | 0.1250 |
| SEK:JPY | 17.2155 | n/a | 16.7204 | 17.3601 | 16.2201 | 14.7723 | 14.3085 |
| SEK:EUR | 0.0920 | n/a | 0.0914 | 0.0947 | 0.0916 | 0.0911 | 0.0854 |
| SEK:CHF | 0.0850 | n/a | 0.0837 | 0.0869 | 0.0850 | 0.0855 | 0.0833 |
| Currency | Rate | Chg |
|---|---|---|
| AUD | 0.1508 | +0.0001 |
| CAD | 0.1470 | +0.0001 |
| CHF | 0.0850 | +0.0001 |
| CNY | 0.7351 | +0.0015 |
| DKK | 0.6874 | +0.0007 |
| EUR | 0.0920 | +0.0001 |
| GBP | 0.0797 | +0.0001 |
| HKD | 0.8425 | +0.0017 |
| INR | 10.1969 | +0.0202 |
| JPY | 17.2155 | +0.0048 |
| NOK | 1.0022 | +0.0006 |
| NZD | 0.1840 | -0.0000 |
| SGD | 0.1376 | +0.0002 |
| THB | 3.5227 | +0.0116 |
| TWD | 3.4054 | +0.0070 |
| USD | 0.1075 | +0.0002 |
| ZAR | 1.8066 | +0.0012 |
You are here: research