| Latest | F'cast | |
|---|---|---|
| Div Yield | 0.0% | 0.0% |
| Div Cover | n/a | n/a |
| Op Mrgn | -121.4% | n/a |
| ROCE | n/a |
| Latest | F'cast | |
|---|---|---|
| P/E | n/a | n/a |
| PEG | n/a | n/a |
| Pr/Revenue | 2.1 | n/a |
| Pr/Book | n/a |
| Latest | F'cast | |
|---|---|---|
| Revenue | -25.7% | n/a |
| PBT | n/a | n/a |
| EPS | n/a | n/a |
| DPS | n/a | n/a |
| Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-21 | 2.28 | (1.09) | (0.16)¢ | n/a | n/a | n/a | n/a | 0.0% |
| 31-Dec-22 | 4.02 | (0.55) | (0.07)¢ | n/a | n/a | n/a | n/a | 0.0% |
| 31-Dec-23 | 2.82¢ | (0.47¢) | (0.06)¢ | n/a | n/a | n/a | n/a | 0.0% |
| 31-Dec-24 | 2.04 | (1.51) | (0.08)¢ | n/a | n/a | n/a | n/a | 0.0% |
| 31-Dec-25 | 1.51 | (2.18) | (0.02)¢ | n/a | n/a | n/a | n/a | 0.0% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
| 2025 Audited Annual Results & Notice of AGM | 29-May-2026 | 07:00 | RNS |
| TR-1 Notification - Bono Energy Group | 21-May-2026 | 07:00 | RNS |
| Completion of Carlisle-1 Acquisition | 16-Mar-2026 | 07:00 | RNS |
| Oil firms threaten to sue over web postings | 10-Aug-2010 | The Scotsman |
| Nighthawk Energy and Nostra Terra oust names of ... | 10-Aug-2010 | Guardian |
No deals were found in the last 28 days.
| Currency | UK Pounds |
| Share Price | 0.011p |
| Change Today | 0.000p |
| % Change | 0.00 % |
| 52 Week High | 0.025 |
| 52 Week Low | 0.006 |
| Volume | 68,381,256 |
| Shares Issued | 18,836m |
| Market Cap | £2.07m |
| Beta | 0.00 |
| Value | ![]() |
|---|
| Price Trend |
|
|---|
| Income | ![]() |
|---|
| Growth |
|
|---|
| No dividends found |
| Time | Volume / Share Price |
| 14:29 | 10,599,999 @ 0.011p |
| 13:56 | 15,000,000 @ 0.010p |
| 11:24 | 1,400 @ 0.010p |
| 09:35 | 20,000,100 @ 0.011p |
| 08:41 | 19,727 @ 0.011p |
| Chair | George Henry Stephen Staley |
| CEO | Paul Welch |
You are here: research